Covid-19 pandemic: Tracking the global coronavirus outbreak
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 29,458,986 | – | 531,682 | – | 20,003,813 | 67.9% | 8,923,491 | 363,473,670 |
India | 11,171,166 | – | 157,562 | – | 10,836,798 | 97% | 176,806 | 219,178,908 |
Brazil | 10,722,221 | – | 259,402 | – | 9,591,590 | 89.5% | 871,229 | 28,600,000 |
Russia | 4,290,135 | – | 87,823 | – | 3,869,857 | 90.2% | 332,455 | 112,100,000 |
United Kingdom | 4,194,785 | – | 123,783 | – | 3,005,720 | 71.7% | 1,065,282 | 92,253,379 |
France | 3,810,316 | – | 87,542 | – | 261,289 | 6.9% | 3,461,485 | 53,548,191 |
Spain | 3,136,321 | – | 70,247 | – | 2,722,304 | 86.8% | 343,770 | 39,313,189 |
Italy | 2,976,274 | – | 98,635 | – | 2,440,218 | 82% | 437,421 | 40,998,387 |
Turkey | 2,734,836 | – | 28,771 | – | 2,593,264 | 94.8% | 112,801 | 33,578,861 |
Germany | 2,474,691 | – | 71,759 | – | 2,283,400 | 92.3% | 119,532 | 45,114,160 |
Colombia | 2,262,646 | – | 60,082 | – | 2,160,555 | 95.5% | 42,009 | 11,568,895 |
Argentina | 2,126,531 | – | 52,453 | – | 1,921,589 | 90.4% | 152,489 | 7,565,413 |
Mexico | 2,104,987 | – | 188,044 | – | 1,650,230 | 78.4% | 266,713 | 5,524,624 |
Poland | 1,750,659 | – | 44,649 | – | 1,448,619 | 82.7% | 257,391 | 10,070,976 |
Iran | 1,665,103 | – | 60,431 | – | 1,420,958 | 85.3% | 183,714 | 11,092,900 |
South Africa | 1,516,262 | – | 50,366 | – | 1,434,772 | 94.6% | 31,124 | 9,114,026 |
Ukraine | 1,374,762 | – | 26,591 | – | 1,186,873 | 86.3% | 161,298 | 7,021,993 |
Indonesia | 1,361,098 | – | 36,897 | – | 1,176,356 | 86.4% | 147,845 | 11,004,843 |
Peru | 1,344,969 | – | 47,089 | – | 1,250,047 | 92.9% | 47,833 | 7,701,919 |
Czechia | 1,284,288 | – | 21,128 | – | 1,104,592 | 86% | 158,568 | 8,389,822 |
Netherlands | 1,105,544 | – | 15,730 | – | 0 | 0% | 1,089,814 | 6,970,400 |
Canada | 875,559 | – | 22,105 | – | 823,524 | 94.1% | 29,930 | 24,676,396 |
Chile | 835,552 | – | 20,704 | – | 790,528 | 94.6% | 24,320 | 9,482,366 |
Romania | 816,589 | – | 20,684 | – | 749,673 | 91.8% | 46,232 | 6,439,713 |
Portugal | 807,456 | – | 16,458 | – | 727,053 | 90% | 63,945 | 8,290,209 |
Israel | 791,319 | – | 5,815 | – | 743,228 | 93.9% | 42,276 | 12,199,957 |
Belgium | 777,608 | – | 22,169 | – | 52,863 | 6.8% | 702,576 | 9,587,540 |
Iraq | 713,994 | – | 13,507 | – | 650,015 | 91% | 50,472 | 7,008,505 |
Sweden | 680,130 | – | 12,977 | – | 0 | 0% | 667,153 | 6,139,911 |
Pakistan | 585,435 | – | 13,076 | – | 555,242 | 94.8% | 17,117 | 9,097,413 |
Philippines | 584,667 | – | 12,404 | – | 535,037 | 91.5% | 37,226 | 8,875,386 |
Switzerland | 561,068 | – | 10,019 | – | 516,798 | 92.1% | 34,251 | 5,167,034 |
Bangladesh | 548,549 | – | 8,435 | – | 500,468 | 91.2% | 39,646 | 4,105,321 |
Morocco | 484,753 | – | 8,653 | – | 470,425 | 97% | 5,675 | 5,682,349 |
Serbia | 474,807 | – | 4,508 | – | 400,347 | 84.3% | 69,952 | 3,002,480 |
Austria | 467,646 | – | 8,652 | – | 437,202 | 93.5% | 21,792 | 5,557,591 |
Hungary | 446,178 | – | 15,476 | – | 328,136 | 73.5% | 102,566 | 3,749,907 |
Japan | 435,548 | – | 8,052 | – | 414,774 | 95.2% | 12,722 | 8,435,308 |
Jordan | 413,350 | – | 4,833 | – | 356,648 | 86.3% | 51,869 | 4,761,823 |
United Arab Emirates | 402,205 | – | 1,286 | – | 387,278 | 96.3% | 13,641 | 31,520,191 |
Lebanon | 383,499 | – | 4,866 | – | 298,406 | 77.8% | 80,227 | 3,075,360 |
Saudi Arabia | 378,708 | – | 6,514 | – | 369,613 | 97.6% | 2,581 | 13,829,692 |
Panama | 342,741 | – | 5,884 | – | 328,945 | 96% | 7,912 | 1,932,067 |
Slovakia | 317,159 | – | 7,560 | – | 255,300 | 80.5% | 54,299 | 2,088,725 |
Malaysia | 307,943 | – | 1,153 | – | 283,629 | 92.1% | 23,161 | 6,407,625 |
Belarus | 291,621 | – | 2,011 | – | 282,039 | 96.7% | 7,571 | 4,951,979 |
Ecuador | 289,472 | – | 15,921 | – | 247,898 | 85.6% | 25,653 | 1,022,897 |
Nepal | 274,381 | – | 2,778 | – | 270,605 | 98.6% | 998 | 2,173,511 |
Georgia | 271,872 | – | 3,553 | – | 266,081 | 97.9% | 2,238 | 2,788,971 |
Bulgaria | 253,183 | – | 10,413 | – | 209,000 | 82.5% | 33,770 | 1,702,111 |
Bolivia | 251,391 | – | 11,734 | – | 195,099 | 77.6% | 44,558 | 741,074 |
Croatia | 244,872 | – | 5,564 | – | 235,750 | 96.3% | 3,558 | 1,368,448 |
Dominican Republic | 241,392 | – | 3,139 | – | 194,653 | 80.6% | 43,600 | 1,219,587 |
Azerbaijan | 235,647 | – | 3,232 | – | 229,267 | 97.3% | 3,148 | 2,627,991 |
Tunisia | 235,008 | – | 8,074 | – | 200,229 | 85.2% | 26,705 | 989,558 |
Ireland | 221,189 | – | 4,357 | – | 23,364 | 10.6% | 193,468 | 3,575,835 |
Kazakhstan | 214,806 | – | 2,540 | – | 198,726 | 92.5% | 13,540 | 7,419,449 |
Denmark | 213,318 | – | 2,374 | – | 203,934 | 95.6% | 7,010 | 17,602,056 |
Costa Rica | 205,890 | – | 2,824 | – | 185,045 | 89.9% | 18,021 | 690,013 |
Lithuania | 200,884 | – | 3,294 | – | 186,737 | 93% | 10,853 | 2,150,037 |
Greece | 197,279 | – | 6,597 | – | 170,897 | 86.6% | 19,785 | 5,369,606 |
Kuwait | 196,497 | – | 1,105 | – | 183,321 | 93.3% | 12,071 | 1,822,389 |
Slovenia | 193,285 | – | 3,878 | – | 178,510 | 92.4% | 10,897 | 930,169 |
Palestinian Territories | 191,203 | – | 2,091 | – | 171,318 | 89.6% | 17,794 | 1,202,259 |
Moldova | 189,397 | – | 4,026 | – | 168,143 | 88.8% | 17,228 | 728,543 |
Egypt | 184,168 | – | 10,822 | – | 142,155 | 77.2% | 31,191 | 1,000,000 |
Guatemala | 176,250 | – | 6,427 | – | 163,009 | 92.5% | 6,814 | 930,241 |
Armenia | 173,307 | – | 3,208 | – | 164,085 | 94.7% | 6,014 | 742,038 |
Honduras | 172,100 | – | 4,214 | – | 67,239 | 39.1% | 100,647 | 454,905 |
Qatar | 165,546 | – | 260 | – | 155,070 | 93.7% | 10,216 | 1,563,932 |
Paraguay | 162,871 | – | 3,239 | – | 136,366 | 83.7% | 23,266 | 762,331 |
Ethiopia | 161,974 | – | 2,391 | – | 136,443 | 84.2% | 23,140 | 2,152,739 |
Nigeria | 156,960 | – | 1,939 | – | 135,812 | 86.5% | 19,209 | 1,544,008 |
Oman | 142,896 | – | 1,583 | – | 133,491 | 93.4% | 7,822 | 1,550,000 |
Myanmar (Burma) | 141,984 | – | 3,199 | – | 131,539 | 92.6% | 7,246 | 2,494,749 |
Venezuela | 140,383 | – | 1,358 | – | 132,503 | 94.4% | 6,522 | 2,920,112 |
Libya | 136,587 | – | 2,233 | – | 123,777 | 90.6% | 10,577 | 741,874 |
Bosnia & Herzegovina | 133,982 | – | 5,174 | – | 117,396 | 87.6% | 11,412 | 674,037 |
Bahrain | 124,269 | – | 458 | – | 117,026 | 94.2% | 6,785 | 3,135,887 |
Algeria | 113,593 | – | 2,996 | – | 78,524 | 69.1% | 32,073 | 0 |
Albania | 109,674 | – | 1,856 | – | 72,076 | 65.7% | 35,742 | 471,618 |
Kenya | 107,329 | – | 1,870 | – | 87,099 | 81.2% | 18,360 | 1,317,617 |
North Macedonia | 105,269 | – | 3,165 | – | 93,942 | 89.2% | 8,162 | 533,505 |
South Korea | 91,240 | – | 1,619 | – | 82,162 | 90.1% | 7,459 | 6,751,900 |
China | 89,943 | – | 4,636 | – | 85,130 | 94.6% | 177 | 160,000,000 |
Latvia | 88,668 | – | 1,666 | – | 77,830 | 87.8% | 9,172 | 1,547,619 |
Kyrgyzstan | 86,410 | – | 1,468 | – | 83,375 | 96.5% | 1,567 | 756,425 |
Ghana | 84,750 | – | 620 | – | 78,924 | 93.1% | 5,206 | 910,673 |
Sri Lanka | 84,430 | – | 484 | – | 80,836 | 95.7% | 3,110 | 2,122,696 |
Zambia | 80,687 | – | 1,109 | – | 76,498 | 94.8% | 3,080 | 1,113,622 |
Uzbekistan | 80,035 | – | 622 | – | 78,587 | 98.2% | 826 | 1,377,915 |
Montenegro | 78,060 | – | 1,039 | – | 68,177 | 87.3% | 8,844 | 287,262 |
Norway | 73,285 | – | 632 | – | 66,014 | 90.1% | 6,639 | 3,910,562 |
Estonia | 70,610 | – | 623 | – | 53,360 | 75.6% | 16,627 | 960,700 |
Mozambique | 61,170 | – | 674 | – | 44,276 | 72.4% | 16,220 | 433,264 |
El Salvador | 60,491 | – | 1,887 | – | 56,339 | 93.1% | 2,265 | 761,858 |
Finland | 60,200 | – | 764 | – | 46,000 | 76.4% | 13,436 | 3,407,853 |
Uruguay | 60,074 | – | 624 | – | 51,978 | 86.5% | 7,472 | 1,036,978 |
Singapore | 59,998 | – | 29 | – | 59,857 | 99.8% | 112 | 7,543,963 |
Afghanistan | 55,933 | – | 2,449 | – | 49,362 | 88.3% | 4,122 | 305,242 |
Luxembourg | 55,902 | – | 643 | – | 52,185 | 93.4% | 3,074 | 2,145,400 |
Cuba | 52,501 | – | 333 | – | 47,626 | 90.7% | 4,542 | 2,446,444 |
Uganda | 40,408 | – | 334 | – | 15,049 | 37.2% | 25,025 | 885,330 |
Namibia | 39,466 | – | 436 | – | 37,043 | 93.9% | 1,987 | 307,936 |
Zimbabwe | 36,179 | – | 1,478 | – | 33,392 | 92.3% | 1,309 | 345,679 |
Cameroon | 35,714 | – | 551 | – | 32,594 | 91.3% | 2,569 | 905,000 |
Cyprus | 35,620 | – | 232 | – | 2,057 | 5.8% | 33,331 | 2,078,132 |
Senegal | 35,037 | – | 896 | – | 29,620 | 84.5% | 4,521 | 393,988 |
Côte d’Ivoire | 33,285 | – | 194 | – | 32,037 | 96.3% | 1,054 | 429,177 |
Malawi | 32,229 | – | 1,056 | – | 20,204 | 62.7% | 10,969 | 200,951 |
Botswana | 30,727 | – | 332 | – | 24,884 | 81% | 5,511 | 815,362 |
Australia | 29,007 | – | 909 | – | 26,186 | 90.3% | 1,912 | 14,513,982 |
Sudan | 28,545 | – | 1,895 | – | 23,084 | 80.9% | 3,566 | 0 |
Congo - Kinshasa | 26,247 | – | 711 | – | 20,601 | 78.5% | 4,935 | 0 |
Thailand | 26,162 | – | 85 | – | 25,562 | 97.7% | 515 | 1,217,873 |
Jamaica | 24,444 | – | 436 | – | 13,869 | 56.7% | 10,139 | 220,388 |
Malta | 23,588 | – | 325 | – | 20,135 | 85.4% | 3,128 | 713,482 |
Angola | 20,923 | – | 510 | – | 19,509 | 93.2% | 904 | 193,425 |
Maldives | 20,280 | – | 63 | – | 17,595 | 86.8% | 2,622 | 536,931 |
Madagascar | 19,831 | – | 297 | – | 19,296 | 97.3% | 238 | 119,608 |
Rwanda | 19,198 | – | 265 | – | 17,569 | 91.5% | 1,364 | 1,020,989 |
French Polynesia | 18,452 | – | 140 | – | 4,842 | 26.2% | 13,470 | 26,355 |
Mayotte | 18,054 | – | 112 | – | 2,964 | 16.4% | 14,978 | 130,738 |
Mauritania | 17,252 | – | 442 | – | 16,620 | 96.3% | 190 | 176,009 |
Eswatini | 17,103 | – | 652 | – | 14,952 | 87.4% | 1,499 | 153,555 |
French Guiana | 16,627 | – | 85 | – | 9,995 | 60.1% | 6,547 | 149,894 |
Guinea | 16,291 | – | 92 | – | 15,068 | 92.5% | 1,131 | 141,846 |
Syria | 15,753 | – | 1,045 | – | 10,039 | 63.7% | 4,669 | 0 |
Cape Verde | 15,558 | – | 150 | – | 14,921 | 95.9% | 487 | 122,430 |
Gabon | 15,254 | – | 88 | – | 13,495 | 88.5% | 1,671 | 539,866 |
Tajikistan | 13,308 | – | 90 | – | 13,218 | 99.3% | 0 | 0 |
Réunion | 13,125 | – | 59 | – | 11,956 | 91.1% | 1,110 | 98,785 |
Haiti | 12,536 | – | 250 | – | 9,828 | 78.4% | 2,458 | 54,379 |
Belize | 12,328 | – | 315 | – | 11,895 | 96.5% | 118 | 86,350 |
Burkina Faso | 12,071 | – | 143 | – | 11,657 | 96.6% | 271 | 0 |
Hong Kong SAR China | 11,056 | – | 201 | – | 10,593 | 95.8% | 262 | 8,601,877 |
Andorra | 10,948 | – | 112 | – | 10,560 | 96.5% | 276 | 193,595 |
Lesotho | 10,521 | – | 305 | – | 3,888 | 37% | 6,328 | 61,727 |
Guadeloupe | 10,149 | – | 162 | – | 2,242 | 22.1% | 7,745 | 135,623 |
Suriname | 8,953 | – | 173 | – | 8,439 | 94.3% | 341 | 41,282 |
Congo - Brazzaville | 8,820 | – | 128 | – | 7,019 | 79.6% | 1,673 | 92,500 |
Guyana | 8,648 | – | 199 | – | 8,043 | 93% | 406 | 67,025 |
Bahamas | 8,573 | – | 181 | – | 7,398 | 86.3% | 994 | 69,003 |
Mali | 8,446 | – | 357 | – | 6,418 | 76% | 1,671 | 153,345 |
South Sudan | 8,414 | – | 100 | – | 4,317 | 51.3% | 3,997 | 112,863 |
Aruba | 7,973 | – | 75 | – | 7,724 | 96.9% | 174 | 106,773 |
Somalia | 7,850 | – | 274 | – | 3,901 | 49.7% | 3,675 | 0 |
Trinidad & Tobago | 7,723 | – | 139 | – | 7,485 | 96.9% | 99 | 98,096 |
Togo | 7,188 | – | 85 | – | 5,918 | 82.3% | 1,185 | 239,638 |
Martinique | 6,818 | – | 46 | – | 98 | 1.4% | 6,674 | 104,749 |
Nicaragua | 6,489 | – | 174 | – | 4,225 | 65.1% | 2,090 | 0 |
Equatorial Guinea | 6,210 | – | 93 | – | 5,690 | 91.6% | 427 | 99,474 |
Djibouti | 6,102 | – | 63 | – | 5,920 | 97% | 119 | 116,585 |
Benin | 6,071 | – | 75 | – | 4,963 | 81.7% | 1,033 | 504,305 |
Iceland | 6,058 | – | 29 | – | 6,018 | 99.3% | 11 | 503,309 |
Central African Republic | 5,004 | – | 63 | – | 4,920 | 98.3% | 21 | 37,104 |
Curaçao | 4,740 | – | 22 | – | 4,658 | 98.3% | 60 | 51,549 |
Niger | 4,740 | – | 172 | – | 4,250 | 89.7% | 318 | 78,967 |
Gambia | 4,735 | – | 151 | – | 4,111 | 86.8% | 473 | 43,705 |
Gibraltar | 4,243 | – | 93 | – | 4,127 | 97.3% | 23 | 188,413 |
Chad | 4,056 | – | 140 | – | 3,542 | 87.3% | 374 | 0 |
Jersey | 4,040 | – | 86 | – | 3,944 | 97.6% | 10 | 378,001 |
Sierra Leone | 3,900 | – | 79 | – | 2,652 | 68% | 1,169 | 116,448 |
San Marino | 3,867 | – | 75 | – | 3,361 | 86.9% | 431 | 44,026 |
St. Lucia | 3,803 | – | 39 | – | 3,224 | 84.8% | 540 | 32,377 |
Comoros | 3,580 | – | 144 | – | 3,369 | 94.1% | 67 | 0 |
Guinea-Bissau | 3,282 | – | 48 | – | 2,624 | 80% | 610 | 52,782 |
Barbados | 3,163 | – | 37 | – | 2,606 | 82.4% | 520 | 127,571 |
Mongolia | 3,076 | – | 2 | – | 2,415 | 78.5% | 659 | 1,855,597 |
Eritrea | 2,892 | – | 7 | – | 2,384 | 82.4% | 501 | 23,693 |
Seychelles | 2,890 | – | 13 | – | 2,532 | 87.6% | 345 | 5,200 |
Liechtenstein | 2,582 | – | 54 | – | 2,487 | 96.3% | 41 | 28,293 |
Vietnam | 2,488 | – | 35 | – | 1,920 | 77.2% | 533 | 1,997,072 |
New Zealand | 2,389 | – | 26 | – | 2,295 | 96.1% | 68 | 1,751,605 |
Yemen | 2,363 | – | 643 | – | 1,435 | 60.7% | 285 | 17,404 |
Burundi | 2,240 | – | 3 | – | 773 | 34.5% | 1,464 | 90,019 |
Turks & Caicos Islands | 2,132 | – | 14 | – | 1,940 | 91% | 178 | 16,932 |
Sint Maarten | 2,065 | – | 27 | – | 2,018 | 97.7% | 20 | 19,228 |
Liberia | 2,017 | – | 85 | – | 1,884 | 93.4% | 48 | 73,921 |
Monaco | 1,981 | – | 26 | – | 1,754 | 88.5% | 201 | 51,953 |
São Tomé & Príncipe | 1,881 | – | 30 | – | 1,470 | 78.1% | 381 | 11,592 |
St. Vincent & Grenadines | 1,645 | – | 8 | – | 949 | 57.7% | 688 | 36,649 |
St. Martin | 1,571 | – | 12 | – | 1,399 | 89.1% | 160 | 22,204 |
Papua New Guinea | 1,365 | – | 14 | – | 846 | 62% | 505 | 47,490 |
Taiwan | 960 | – | 9 | – | 928 | 96.7% | 23 | 175,846 |
Cambodia | 909 | – | 0 | – | 484 | 53.2% | 425 | 500,000 |
Bhutan | 867 | – | 1 | – | 865 | 99.8% | 1 | 532,808 |
Antigua & Barbuda | 769 | – | 19 | – | 309 | 40.2% | 441 | 13,976 |
Bermuda | 718 | – | 12 | – | 685 | 95.4% | 21 | 176,835 |
Diamond Princess | 712 | – | 13 | – | 699 | 98.2% | 0 | 0 |
Faroe Islands | 658 | – | 1 | – | 657 | 99.8% | 0 | 232,631 |
St. Barthélemy | 638 | – | 1 | – | 462 | 72.4% | 175 | 19,114 |
Mauritius | 619 | – | 10 | – | 588 | 95% | 21 | 289,552 |
Isle of Man | 511 | – | 25 | – | 416 | 81.4% | 70 | 33,703 |
Tanzania | 509 | – | 21 | – | 183 | 36% | 305 | 0 |
Cayman Islands | 447 | – | 2 | – | 415 | 92.8% | 30 | 74,186 |
Caribbean Netherlands | 429 | – | 4 | – | 402 | 93.7% | 23 | 6,520 |
Brunei | 187 | – | 3 | – | 181 | 96.8% | 3 | 102,743 |
British Virgin Islands | 153 | – | 1 | – | 131 | 85.6% | 21 | 13,223 |
Grenada | 148 | – | 1 | – | 147 | 99.3% | 0 | 20,288 |
Dominica | 144 | – | 0 | – | 130 | 90.3% | 14 | 11,768 |
Timor-Leste | 113 | – | 0 | – | 90 | 79.6% | 23 | 21,323 |
Fiji | 63 | – | 2 | – | 54 | 85.7% | 7 | 31,071 |
New Caledonia | 58 | – | 0 | – | 58 | 100% | 0 | 22,839 |
Falkland Islands | 54 | – | 0 | – | 51 | 94.4% | 3 | 7,040 |
Macao SAR China | 48 | – | 0 | – | 47 | 97.9% | 1 | 4,369 |
Laos | 45 | – | 0 | – | 42 | 93.3% | 3 | 115,411 |
St. Kitts & Nevis | 41 | – | 0 | – | 40 | 97.6% | 1 | 8,790 |
Greenland | 30 | – | 0 | – | 30 | 100% | 0 | 18,924 |
Vatican City | 27 | – | 0 | – | 15 | 55.6% | 12 | 0 |
St. Pierre & Miquelon | 24 | – | 0 | – | 16 | 66.7% | 8 | 3,729 |
Montserrat | 20 | – | 1 | – | 13 | 65% | 6 | 947 |
Anguilla | 18 | – | 0 | – | 18 | 100% | 0 | 9,742 |
Solomon Islands | 18 | – | 0 | – | 14 | 77.8% | 4 | 4,500 |
Western Sahara | 10 | – | 1 | – | 8 | 80% | 1 | 0 |
MS Zaandam | 9 | – | 2 | – | 7 | 77.8% | 0 | 0 |
Wallis & Futuna | 9 | – | 0 | – | 7 | 77.8% | 2 | 1,202 |
Marshall Islands | 4 | – | 0 | – | 4 | 100% | 0 | 0 |
Samoa | 3 | – | 0 | – | 2 | 66.7% | 1 | 0 |
Micronesia | 1 | – | 0 | – | 1 | 100% | 0 | 0 |
Vanuatu | 1 | – | 0 | – | 1 | 100% | 0 | 470 |
Map of Countries
World History Chart
Coronavirus
Covid-19
USA
World
+2,609 (24h)
29,458,986
Confirmed
0
+30 (24h)
531,682
Deaths
0
67.9%
20,003,813
Recovered
0
30.29%
8,923,491
Active
+162,671 (24h)
115,922,053
Confirmed
0
+3,291 (24h)
2,574,138
Deaths
0
79%
91,582,338
Recovered
0
18.78%
21,765,577
Active
Live Covid-19
United States 29,458,986
Cases: 29,458,986
Deaths: 531,682
Recovered: 20,003,813
Active: 8,923,491
India 11,171,166
Cases: 11,171,166
Deaths: 157,562
Recovered: 10,836,798
Active: 176,806
Brazil 10,722,221
Cases: 10,722,221
Deaths: 259,402
Recovered: 9,591,590
Active: 871,229
Russia 4,290,135
Cases: 4,290,135
Deaths: 87,823
Recovered: 3,869,857
Active: 332,455
United Kingdom 4,194,785
Cases: 4,194,785
Deaths: 123,783
Recovered: 3,005,720
Active: 1,065,282
France 3,810,316
Cases: 3,810,316
Deaths: 87,542
Recovered: 261,289
Active: 3,461,485
Spain 3,136,321
Cases: 3,136,321
Deaths: 70,247
Recovered: 2,722,304
Active: 343,770
Italy 2,976,274
Cases: 2,976,274
Deaths: 98,635
Recovered: 2,440,218
Active: 437,421
Turkey 2,734,836
Cases: 2,734,836
Deaths: 28,771
Recovered: 2,593,264
Active: 112,801
Germany 2,474,691
Cases: 2,474,691
Deaths: 71,759
Recovered: 2,283,400
Active: 119,532
Colombia 2,262,646
Cases: 2,262,646
Deaths: 60,082
Recovered: 2,160,555
Active: 42,009
Argentina 2,126,531
Cases: 2,126,531
Deaths: 52,453
Recovered: 1,921,589
Active: 152,489
Mexico 2,104,987
Cases: 2,104,987
Deaths: 188,044
Recovered: 1,650,230
Active: 266,713
Poland 1,750,659
Cases: 1,750,659
Deaths: 44,649
Recovered: 1,448,619
Active: 257,391
Iran 1,665,103
Cases: 1,665,103
Deaths: 60,431
Recovered: 1,420,958
Active: 183,714
South Africa 1,516,262
Cases: 1,516,262
Deaths: 50,366
Recovered: 1,434,772
Active: 31,124
Ukraine 1,374,762
Cases: 1,374,762
Deaths: 26,591
Recovered: 1,186,873
Active: 161,298
Indonesia 1,361,098
Cases: 1,361,098
Deaths: 36,897
Recovered: 1,176,356
Active: 147,845
Peru 1,344,969
Cases: 1,344,969
Deaths: 47,089
Recovered: 1,250,047
Active: 47,833
Czechia 1,284,288
Cases: 1,284,288
Deaths: 21,128
Recovered: 1,104,592
Active: 158,568
Netherlands 1,105,544
Cases: 1,105,544
Deaths: 15,730
Recovered: 0
Active: 1,089,814
Canada 875,559
Cases: 875,559
Deaths: 22,105
Recovered: 823,524
Active: 29,930
Chile 835,552
Cases: 835,552
Deaths: 20,704
Recovered: 790,528
Active: 24,320
Romania 816,589
Cases: 816,589
Deaths: 20,684
Recovered: 749,673
Active: 46,232
Portugal 807,456
Cases: 807,456
Deaths: 16,458
Recovered: 727,053
Active: 63,945
Israel 791,319
Cases: 791,319
Deaths: 5,815
Recovered: 743,228
Active: 42,276
Belgium 777,608
Cases: 777,608
Deaths: 22,169
Recovered: 52,863
Active: 702,576
Iraq 713,994
Cases: 713,994
Deaths: 13,507
Recovered: 650,015
Active: 50,472
Sweden 680,130
Cases: 680,130
Deaths: 12,977
Recovered: 0
Active: 667,153
Pakistan 585,435
Cases: 585,435
Deaths: 13,076
Recovered: 555,242
Active: 17,117
Data: corvid.life