<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<jobs>

	
		
		
		
		<job id="144256">
			<link><![CDATA[https://jobicy.com/jobs/144256-vp-of-engineering]]></link>
			<name><![CDATA[Remote VP of Engineering]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<p><strong>About Crystal</strong></p><p>Crystal Intelligence is a blockchain analytics and compliance intelligence company serving exchanges, financial institutions, regulators, and law enforcement across 100+ blockchains. Our customers depend on us for low-latency, high-availability risk and transaction intelligence that powers operational decisions.</p><p>Crystal is entering the most consequential platform shift in its history: a full migration from our current data architecture to a new, AI-native data pipeline that will define the company&#8217;s next decade of scale, speed, and product capability. This is the role that owns it.</p><p><strong>Role summary</strong></p><p>Crystal&#8217;s engineering organization has grown organically. The current architecture serves a large and loyal customer base, but it is reaching the limits of what feature-driven growth can sustain. In parallel, we have built a new data pipeline architecture led by a dedicated platform team.</p><p>The strategic priority for 2026 is to migrate Crystal end-to-end from the legacy stack to the new pipeline &#8211; without disrupting customer SLAs, while continuing to ship the product roadmap, and while rebuilding engineering management discipline. The VP of Engineering will own this migration.</p><p>The mission is concrete: deliver the new pipeline into production behind every Crystal product, restore platform-grade latency and reliability, and convert the existing organization into one that ships predictably and uses AI as a productivity multiplier.</p><p><strong>What You’ll Do</strong></p><p><strong>Own the platform migration end-to-end</strong></p><ul><li><p>Lead the integration of the new data pipeline into all Crystal products: Crystal Expert, Crystal Foresight, Monitor, Risk Check API, Data Intelligence, and Crystal Light</p></li><li><p>Sequence the migration to preserve revenue and customer trust: no SLA regressions, no rollback drama, no surprise downtime</p></li><li><p>Drive the architectural decisions and trade-offs that the legacy-to-new transition requires, including data model alignment, service-by-service cutover, and parallel-run validation</p></li><li><p>Hold engineering, product, and customer success aligned on a single migration roadmap with clear customer-impact gates</p></li></ul><p><strong>Restore platform foundations</strong></p><ul><li><p>Bring API and core platform latency back to target: 1,000 RPS at sub-two-second latency, scaling toward 10k RPS</p></li><li><p>Reduce database load, fix stability regressions exposed by recent releases, raise release velocity to multiple deployments per week</p></li><li><p>Lead the multi-chain platform with discipline across 100+ chains: predictable integration timelines, accountable squad ownership, clear SLAs to commercial partners</p></li></ul><p><strong>Rebuild the engineering management layer</strong></p><ul><li><p>Partner with the existing engineering leadership to establish clear accountability across squad leads, engineering managers, and platform teams</p></li><li><p>Set the standard for what good engineering management looks like at Crystal: predictable delivery, transparent planning, technical depth, people development</p></li><li><p>Make the hiring, performance, and structural decisions required to bring the organization to the level the platform demands</p></li></ul><p><strong>Drive AI into engineering as a productivity lever</strong></p><ul><li><p>Build shared infrastructure for AI-assisted engineering: code generation, automated testing, agent-based migration tooling, internal knowledge systems</p></li><li><p>Move Crystal from individual AI tool usage to organization-wide AI productivity, with measurable impact on delivery throughput</p></li><li><p>Reduce OpEx-to-revenue through architectural improvements, automation, and reduction of manual operational load</p></li></ul><p><strong>Partner with the business</strong></p><ul><li><p>Work directly with product, GTM, customer success, and finance to translate engineering investments into customer outcomes and revenue</p></li><li><p>Communicate trade-offs, risks, and progress clearly to the executive team and board</p></li><li><p>Own the engineering budget, hiring plan, and vendor decisions</p></li></ul><p><strong>What Success Looks Like (12 Months)</strong></p><ul><li><p>New data pipeline architecture is in production powering Crystal&#8217;s core products</p></li><li><p>Customer SLAs are met or exceeded throughout the migration; no customer churn attributable to platform instability</p></li><li><p>Latency restored and improved; release cadence shifted from monthly to weekly or faster</p></li><li><p>Engineering management layer operating with clear accountability and predictable delivery</p></li><li><p>AI-assisted engineering infrastructure deployed and measurable productivity gains realized</p></li><li><p>OpEx-to-revenue ratio meaningfully reduced toward target</p></li></ul><p><strong>Requirements</strong></p><ul><li><p>10+ years engineering experience, with 5+ years leading platform, data, or infrastructure organizations as VP Engineering, Head of Engineering, or equivalent</p></li><li><p>Led at least one major platform migration or large-scale rebuild, with continuous customer service maintained throughout</p></li><li><p>Operated low-latency, high-availability distributed systems with multi-tenant SaaS workloads at production scale</p></li><li><p>Production experience integrating AI into engineering workflows, including agent-assisted development and AI-driven automation</p></li><li><p>Strong product partnership instincts &#8211; you have shaped what gets built and how it ships</p></li><li><p>Track record of building accountable, high-ownership engineering organizations</p></li><li><p>Direct experience in one or more relevant domains: blockchain or crypto, fintech, payments, fraud or risk platforms, regulatory technology, or large-scale data platforms</p></li></ul><br><br>Jobicy JobID: 144256]]></description>
			<company><![CDATA[Crystal Intelligence]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/d21a424f-221.jpg]]></company_logo>
			<pubdate>19.05.2026</pubdate>
			<updated>19.05.2026</updated>
						<expire>19.06.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="144255">
			<link><![CDATA[https://jobicy.com/jobs/144255-lead-systems-administrator]]></link>
			<name><![CDATA[Remote Lead Systems Administrator]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$137100/year]]></salary>
            
						<description><![CDATA[<h2> General information </h2><p> Requisition # R67820 Locations USA-Remote Work Posting Date 05/18/2026 Security Clearance Required Secret Remote Type Fully Remote Time Type Full time </p><h2> Description &amp; Requirements </h2><p> Shape the future of defense with MANTECH! Join a team dedicated to safeguarding our nation through advanced tech and innovative solutions. Since 1968, we’ve been a trusted partner to the Department of Defense, delivering cutting-edge projects that make a real impact. Dive into exciting opportunities in Cybersecurity, IT, Data Analytics and more. Propel your career forward and be part of something extraordinary. Your journey starts now—protect and innovate with MANTECH!</p><p><b>MANTECH </b>seeks a motivated, career and customer-oriented <b>Lead Systems Administrator </b>to join our <b>CASTLE-NET Program </b>team. <b><i>This is a remote position</i></b>. </p><p>Be a part of an agile team to provide innovative, customer focused, and cost-effective integrated enterprise IT support services in support of the client’s vision of engineering solutions for the Nation’s toughest challenges. </p><p><b>Responsibilities include but are not limited to:</b></p><ul><li>Managing and maintaining the IT infrastructure to ensure reliability, performance, and security across Windows, Linux, and VMware environments.</li><li>Planning and leading major technology assignments while providing leadership to ensure technical requirements and project objectives are met.</li><li>Installing, configuring, and supporting servers and virtualized environments in close coordination with IT teams, application developers, and stakeholders.</li><li>Evaluating performance results and recommending major changes that affect short-term project growth and overall success.</li><li>Interfacing with senior management regarding decision-making and domain knowledge that may have a critical impact on project implementation.</li><li>Delivering world-class IT services and responsive customer support to exceed the expectations of USACE OCIO/G-6 IT end-users.</li><li>Functioning as a technical expert across multiple project assignments to deliver secure, innovative, and modernized technological solutions.</li></ul><p><b>Minimum Qualifications:</b></p><ul><li>Bachelor’s degree in Information Technology or related field; or an Associate degree with 10+ years of experience; or 12+ years of relevant experience.</li><li>Requires 8+ years of progressively responsible experience in systems administration for Windows, Linux, or VMware environments.</li><li>Comprehensive knowledge of operating systems such as Windows Server, Red Hat, and CentOS, as well as virtualization technologies like VMware vSphere.</li><li>Proficiency in scripting languages including PowerShell, Bash, or Python, and experience with system monitoring and performance tuning.</li><li>Experience creating, maintaining, and communicating complex information technology documentation and system configurations.</li><li>Possession and maintenance of relevant certifications such as Microsoft Certified: Windows Server, RHCSA, RHCE, or VCP.</li><li>Must maintain a DoD 8140 IAT Level II certification to comply with mission security and baseline requirements.</li></ul><p><b>Preferred Qualifications:</b></p><ul><li>Familiarity with the USACE IT environment, regulatory requirements, and data security best practices.</li></ul><p><b>Clearance Requirements:</b></p><ul><li>Must possess a Secret security clearance prior to starting this position.</li></ul><p><b>Physical Requirements:</b></p><ul><li>The person in this position must be able to remain in a stationary position 50% of the time. Occasionally move about inside the office to access file cabinets, office machinery, or to communicate</li></ul><p> The projected compensation range for this position is $137,100.00-$244,100.00. There are differentiating factors that can impact a final salary/hourly rate, including, but not limited to, Contract Wage Determination, relevant work experience, skills and competencies that align to the specified role, geographic location (For Remote Opportunities), education and certifications as well as Federal Government Contract Labor categories. In addition, MANTECH invests in its employees beyond just compensation. MANTECH’s benefits offerings include, dependent upon position, Health Insurance, Life Insurance, Paid Time Off, Holiday Pay, short-term and long-term Disability, Retirement and Savings, Learning and Development opportunities, wellness programs as well as other optional benefit elections. <br> <em>MANTECH considers all qualified applicants for employment without regard to disability or veteran status or any other status protected under any federal, state, or local law or regulation.<br />If you need a reasonable accommodation to apply for a position with MANTECH, please email us at <a href="mailto:careers@mantech.com" rel="nofollow ugc noopener" target="_blank">careers@mantech.com</a> and provide your name and contact information.</em></p><br><br>Jobicy JobID: 144255]]></description>
			<company><![CDATA[ManTech]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/265c7fe8-221-1.png]]></company_logo>
			<pubdate>19.05.2026</pubdate>
			<updated>19.05.2026</updated>
						<expire>19.06.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="144254">
			<link><![CDATA[https://jobicy.com/jobs/144254-certified-veterinary-assistant]]></link>
			<name><![CDATA[Remote Certified Veterinary Assistant]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<h2>Job Description</h2><p>Sunset Veterinary Clinic is a small animal clinic with a loyal client base. We have been in business since 1996 and recently moved into our new facility in 2014. Sunset is a 4-doctor practice. We are a close team operating in a professional, yet fun and compassionate environment. We believe in investing in our team. By advancing our staff’s knowledge and skills, we can improve the quality of care for our patients.</p><p>Workplace perks include flexible schedules, food and coffee, modern facilities and equipment, and more. Our entire team works together, and we take great pride in maintaining a clean and sanitized facility for our patients, our clients, and our staff.</p><p>Expected working hours would be between 35-40 a week, including rotating weekend shifts. Each employee has a set day off during the week to help balance weekend hours. We are open Mon-Fri 7:30-6 and Sat 8-12. Experience is required, and each employee will go through a detailed and structured training process.</p><p>Full-Time employee benefits include paid holidays and vacation time, employee discounts, continuing education, health insurance, matching IRA contribution, and more. Compensation is based on experience but is competitive for the Edmond area.</p><p>Job duties would include assisting veterinarians with patients during routine and illness appointments, surgical procedures, drop-off appointments, etc. Assistants are also responsible for collecting samples for various tests such as parasite checks, bloodwork, urinalysis, cytology slides and more. Assistants will work in conjunction with our kennel attendants to care for boarders, bathe patients, and monitor hospitalized patients. He/She will also educate clients on various topics such as parasite prevention, dietary recommendations, etc.</p><p>Interested applicants can send a resume, with cover letter, or apply in person.</p><p>Additional Compensation:</p><ul> <li>Bonuses</li> <li>Store Discounts</li> </ul><p>Benefit Conditions:</p><ul> <li>Waiting period may apply</li> <li>Only full-time employees eligible</li> </ul><p>Work Remotely</p><ul> <li>No</li> </ul><br><strong>National Veterinary Associates is a leading global pet care organization united in the love of animals and the people who love them.</strong><br><p>At NVA, we’re on a mission to improve the lives of pets and the people who love them. That starts by empowering our care teams. We nurture their growth with resources to practice medicine their way. Our network of 1,000 hospitals connects them to a community of professionals who share their passion so they can learn and grow together. Our national presence enables us to deliver technology and innovations that simplify work and expand care for all. At NVA, we&#8217;re committed to your professional growth. We support your entire career journey, offering opportunities ranging from mentorship to ownership.<br />At National Veterinary Associates, we want to make sure your experience connecting with us is seamless and straightforward. Here’s what to expect when interacting with us: • We’ll always reach out via verified LinkedIn profiles or emails ending in @nva.com• We may also contact you via text message from an identified NVA representative for recruiting-related communication• All job opportunities and applications are hosted on our official careers site: careers.nva.com• There is no cost or confidential information required to apply or be considered for a position If you have any doubts about a communication, feel free to visit our careers page to verify authenticity or email us at hiringhub@nva.com. Thank you for exploring opportunities at NVA!<br><em>NVA offers a comprehensive benefits program including medical, dental, vision, a 401k with employer match, and paid time off (including sick time) for all eligible employees. The team can provide more information about compensation and benefits for your specific location during the process. For positions based in Colorado, NVA provides eligible employees with paid sick and safe leave and public health emergency leave in accordance with the requirements of Colorado&#8217;s Healthy Families and Workplaces Act.</em> <em>NVA is an Equal Opportunity Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, protected veteran or disabled status, or genetic information. Pursuant to the San Francisco Fair Chance Ordinance, Los Angeles Fair Chance Initiative for Hiring Ordinance, and any other state or local hiring regulations, we will consider for employment any qualified applicant, including those with arrest and conviction records, in a manner consistent with the applicable regulation.</em></p><ul> <li><a href="https://nva.avature.net/jobs/SearchJobs/?jobOffset=70" rel="nofollow ugc noopener" target="_blank">&lt; Back to search results</a></li> </ul><br><br>Jobicy JobID: 144254]]></description>
			<company><![CDATA[National Veterinary Associates]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/10359f4b-221.png]]></company_logo>
			<pubdate>19.05.2026</pubdate>
			<updated>19.05.2026</updated>
						<expire>19.06.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="144253">
			<link><![CDATA[https://jobicy.com/jobs/144253-client-services-representative]]></link>
			<name><![CDATA[Remote Client Services Representative]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$30000/year]]></salary>
            
						<description><![CDATA[<h2>Job Description</h2>Job description<p> Cherry Hill Animal Hospital is in need of a full time Client Service Representative. Eligible candidates should have experience in the client service department of a Veterinary Hospital or similar facility. We are looking for a flexible, career-minded individual that can work well in a fast paced environment. Schedules vary and Competitive compensation and an excellent benefits package are offered to all full time employees. Benefit Conditions: </p><ul> <li>Only full-time employees eligible</li> </ul><p> Job Duties: </p><ul> <li>Answer incoming customer inquiries</li> <li>Collaborate with management teams to stay updated on new products, services, and policies</li> <li>Record customer information within our customer service database</li> <li>Engage with clients in a friendly and professional manner while actively listening to their concerns</li> <li>Offer support and solutions to customers in accordance with the company&#8217;s customer service policies</li> <li>Other duties as requested</li> </ul><p> Communication method(s) used: </p><ul> <li>Email</li> <li>Phone</li> <li>In person</li> </ul><p> Work Remotely </p><ul> <li>No</li> </ul><p> Job Type: Full-time Pay: $15.50 &#8211; $19.00 per hour Benefits: </p><ul> <li>401(k)</li> <li>401(k) matching</li> <li>Dental insurance</li> <li>Employee assistance program</li> <li>Employee discount</li> <li>Flexible spending account</li> <li>Health insurance</li> <li>Life insurance</li> <li>Paid time off</li> <li>Professional development assistance</li> <li>Referral program</li> <li>Retirement plan</li> <li>Vision insurance</li> </ul><p> Schedule: </p><ul> <li>10 hour shift</li> <li>8 hour shift</li> </ul><p> Education: </p><ul> <li>High school or equivalent (Preferred)</li> </ul><p> Experience: </p><ul> <li>Front Desk: 1 year (Preferred)</li> </ul><p> Work Location: In person <br><strong>National Veterinary Associates is a leading global pet care organization united in the love of animals and the people who love them.</strong><br>At NVA, we’re on a mission to improve the lives of pets and the people who love them. That starts by empowering our care teams. We nurture their growth with resources to practice medicine their way. Our network of 1,000 hospitals connects them to a community of professionals who share their passion so they can learn and grow together. Our national presence enables us to deliver technology and innovations that simplify work and expand care for all. At NVA, we&#8217;re committed to your professional growth. We support your entire career journey, offering opportunities ranging from mentorship to ownership.<br />At National Veterinary Associates, we want to make sure your experience connecting with us is seamless and straightforward. Here’s what to expect when interacting with us: • We’ll always reach out via verified LinkedIn profiles or emails ending in @nva.com• We may also contact you via text message from an identified NVA representative for recruiting-related communication• All job opportunities and applications are hosted on our official careers site: careers.nva.com• There is no cost or confidential information required to apply or be considered for a position If you have any doubts about a communication, feel free to visit our careers page to verify authenticity or email us at hiringhub@nva.com. Thank you for exploring opportunities at NVA!<br><em>NVA offers a comprehensive benefits program including medical, dental, vision, a 401k with employer match, and paid time off (including sick time) for all eligible employees. The team can provide more information about compensation and benefits for your specific location during the process. For positions based in Colorado, NVA provides eligible employees with paid sick and safe leave and public health emergency leave in accordance with the requirements of Colorado&#8217;s Healthy Families and Workplaces Act.</em> <em>NVA is an Equal Opportunity Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, protected veteran or disabled status, or genetic information. Pursuant to the San Francisco Fair Chance Ordinance, Los Angeles Fair Chance Initiative for Hiring Ordinance, and any other state or local hiring regulations, we will consider for employment any qualified applicant, including those with arrest and conviction records, in a manner consistent with the applicable regulation.</em></p><ul> <li><a href="https://nva.avature.net/jobs/SearchJobs/?jobOffset=130" rel="nofollow ugc noopener" target="_blank">&lt; Back to search results</a></li> </ul><br><br>Jobicy JobID: 144253]]></description>
			<company><![CDATA[National Veterinary Associates]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/10359f4b-221.png]]></company_logo>
			<pubdate>19.05.2026</pubdate>
			<updated>19.05.2026</updated>
						<expire>19.06.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="144252">
			<link><![CDATA[https://jobicy.com/jobs/144252-exam-room-assistant]]></link>
			<name><![CDATA[Remote Exam Room Assistant]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<h2>Job Description</h2><p>Back Bay Veterinary Clinic is looking and we want to hire you! If you are obsessed with furry creatures as much as we are, then you are ABSOLUTELY perfect for the job. We are passionate about building the ultimate bond and experience between pet parents and our veterinary team. Providing our companion animals with exceptional medical care is what sets us above the rest.</p><p>What we are looking for:</p><p>A Full-time Exam Room Technician who desires to be apart of a positive working environment that encourages open lines of communication and collaborative decision making. Our team supports and manages the day to day responsibilities of helping animals and owners live their best lives.</p><p>Who you are:</p><p>An outgoing and kind personality with a positive outlook. Exceptional communication skills, previous experience in animal health and the ability to work with owners and veterinarians in management and treatment of of medical cases.</p><p>Benefits:</p><ul> <li>Health/Dental/Vision</li> <li>Life insurance</li> <li>401k with matching contribution</li> <li>Vacation/Holiday/Sick Pay</li> <li>Continuing Education Allowance</li> <li>MBTA Subsidy</li> <li>Paid Incentives</li> <li>FSA/HSA</li> <li>CE Allowance</li> <li>Staff Discounts</li> </ul><p>What our clients say about us:</p><p><em>&#8220;Hands down the best veterinary service I have ever received. Such a dedicated team of absolute professionals committed to the health and well being of their patients, and the clear, friendly communication to the clients. Bravo!&#8221;</em></p><p>What are you still waiting for?!</p><p>Send your cover letter, resume and short story about how you found your love for animals addressed to Kristine Hughes. In the meantime check us out:</p><ul> <li>Website: https://backbayvet.com/</li> <li>Facebook: https://www.facebook.com/backbayveterinaryclinic/</li> <li>Instagram: @backbayveterinaryclinic</li> </ul><p>Benefit Conditions:</p><ul> <li>Waiting period may apply</li> <li>Only full-time employees eligible</li> </ul><p>COVID-19 Precaution(s):</p><ul> <li>Remote interview process</li> <li>Personal protective equipment provided or required</li> <li>Temperature screenings</li> <li>Virtual meetings</li> <li>Sanitizing, disinfecting, or cleaning procedures in place</li> </ul><p>Work Remotely</p><ul> <li>No</li> </ul><p>This Job Is Ideal for Someone Who Is:</p><ul> <li>Dependable &#8212; more reliable than spontaneous</li> <li>People-oriented &#8212; enjoys interacting with people and working on group projects</li> <li>Autonomous/Independent &#8212; enjoys working with little direction</li> </ul><br><strong>National Veterinary Associates is a leading global pet care organization united in the love of animals and the people who love them.</strong><br><p>At NVA, we’re on a mission to improve the lives of pets and the people who love them. That starts by empowering our care teams. We nurture their growth with resources to practice medicine their way. Our network of 1,000 hospitals connects them to a community of professionals who share their passion so they can learn and grow together. Our national presence enables us to deliver technology and innovations that simplify work and expand care for all. At NVA, we&#8217;re committed to your professional growth. We support your entire career journey, offering opportunities ranging from mentorship to ownership.<br />At National Veterinary Associates, we want to make sure your experience connecting with us is seamless and straightforward. Here’s what to expect when interacting with us: • We’ll always reach out via verified LinkedIn profiles or emails ending in @nva.com• We may also contact you via text message from an identified NVA representative for recruiting-related communication• All job opportunities and applications are hosted on our official careers site: careers.nva.com• There is no cost or confidential information required to apply or be considered for a position If you have any doubts about a communication, feel free to visit our careers page to verify authenticity or email us at hiringhub@nva.com. Thank you for exploring opportunities at NVA!<br><em>NVA offers a comprehensive benefits program including medical, dental, vision, a 401k with employer match, and paid time off (including sick time) for all eligible employees. The team can provide more information about compensation and benefits for your specific location during the process. For positions based in Colorado, NVA provides eligible employees with paid sick and safe leave and public health emergency leave in accordance with the requirements of Colorado&#8217;s Healthy Families and Workplaces Act.</em> <em>NVA is an Equal Opportunity Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, protected veteran or disabled status, or genetic information. Pursuant to the San Francisco Fair Chance Ordinance, Los Angeles Fair Chance Initiative for Hiring Ordinance, and any other state or local hiring regulations, we will consider for employment any qualified applicant, including those with arrest and conviction records, in a manner consistent with the applicable regulation.</em></p><ul> <li><a href="https://nva.avature.net/jobs/SearchJobs/?jobOffset=280" rel="nofollow ugc noopener" target="_blank">&lt; Back to search results</a></li> </ul><br><br>Jobicy JobID: 144252]]></description>
			<company><![CDATA[National Veterinary Associates]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/10359f4b-221.png]]></company_logo>
			<pubdate>19.05.2026</pubdate>
			<updated>19.05.2026</updated>
						<expire>19.06.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="144251">
			<link><![CDATA[https://jobicy.com/jobs/144251-executive-assistant-pet-resorts]]></link>
			<name><![CDATA[Remote Executive Assistant, Pet Resorts]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$75000/year]]></salary>
            
