<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<jobs>

	
		
		
		
		<job id="141927">
			<link><![CDATA[https://jobicy.com/jobs/141927-senior-proposal-manager-pricing-serbia-bulgaria]]></link>
			<name><![CDATA[Remote Senior Proposal Manager (Pricing) &#8211; Serbia/Bulgaria]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<p><b>Who we are</b></p><p>We’re a global, midsize CRO that pushes boundaries, innovates and invents because the path to a cure for the world’s most persistent diseases is not paved by those who play it safe. It is built by those who take pioneering, creative approaches and implement them with quality and excellence.</p><p>We are Worldwide Clinical Trials, and we are a global team of over 3,500+ experts, bright thinkers, dreamers and doers and, together, we are changing the way the world experiences CROs – in the best possible way.</p><p>Our mission is to work with passion and purpose every day to improve lives and we are looking for others who value this same pursuit.</p><p><b>Why Worldwide</b></p><p>We believe everyone plays an important role in making a world of difference for patients and their caregivers. From our hands-on, accessible leaders, to our cohesive and supportive teams, we are committed to enabling professionals from all backgrounds and experiences to succeed. We prioritize cultivating a diverse and inclusive environment that continues to promote collaboration and creativity. We are proud to be a workplace where people thrive by being themselves and are inspired to do their best work every day. Join us!</p><p><b>What the Senior Proposal Manager – Pricing does at Worldwide Clinical Trials</b></p><p>The Senior Proposal Manager – Pricing works with cross‑functional contributors to develop high‑quality and compelling pricing solutions that align with operational strategy and technical approach. This role is primarily responsible for requests for proposals (RFPs) and supplemental documents for single‑ or multiple‑service or region clinical development protocols or programs. The successful candidate ensures all pricing solutions align appropriately with the operational strategy and are completed within appropriate timelines and quality standards.</p><p><b>What you will do</b></p><ul><li><p>Respond to RFPs and requests for information (RFIs), develop bids for proposals, statements of work, presentations, and other materials that support the Business Development organization</p></li><li><p>Review and challenge input from subject matter experts (SMEs) to ensure pricing strategy is fit for purpose and complements the overall operational delivery strategy</p></li><li><p>Review and maintain pricing metrics to ensure cross‑therapeutic consistency</p></li><li><p>Develop proposal‑specific commercial strategies for approval by pricing leadership</p></li><li><p>Work with Account Directors, Clinical, and Operational teams to integrate pricing solutions into complete proposals and statements of work</p></li><li><p>Meet proposal deadlines by establishing priorities and target dates for information gathering, implementation, reviews, and approvals</p></li><li><p>Act as a focal point for the collection of pricing information from various sources</p></li><li><p>Work with SMEs to gather information and customize pricing solutions</p></li><li><p>Respond to routine and non‑routine inquiries in a timely and professional manner</p></li><li><p>Obtain assistance to resolve complex inquiries</p></li><li><p>Other duties as requested or assigned by the supervisor</p></li></ul><p>The duties and responsibilities listed above are representative of the nature and level of work assigned and are not necessarily all‑inclusive.</p><p><b>What you will bring to the role</b></p><ul><li><p>Comprehensive understanding of the proposal development process, contract deliverables, budgeting, the overall business organization and functional areas, and commercial strategy, preferred but not required</p></li><li><p>Ability to compose summaries of complex data for presentation to the executive team in strategic review meetings</p></li><li><p>Excellent analytical skills, oral and written communication skills, strong attention to detail, and effective prioritization and time management</p></li><li><p>Strong interpersonal skills in a fast‑paced, deadline‑oriented, and changing environment</p></li><li><p>Excellent ability to handle multiple tasks and many details in a fast‑paced and constantly changing environment</p></li><li><p>Ability to exercise sound judgment and make decisions independently</p></li><li><p>Excellent self‑motivation skills</p></li><li><p>Proficiency in all Microsoft Office applications with moderate‑to‑advanced experience in Microsoft Excel</p></li></ul><p><b>Your experience</b></p><ul><li><p>Excellent customer relationship management skills and strong commercial acumen</p></li><li><p>Ability to work in a high‑pressure, time‑sensitive environment, including the ability to handle multiple issues on multiple projects simultaneously</p></li><li><p>Strong organizational agility, negotiation skills, and demonstrated drive for results</p></li><li><p>Proven ability to build peer relationships and effective teams with demonstrated global and cultural awareness</p></li><li><p>Minimum five (5) years of experience in the Contract Research Organization (CRO) or pharmaceutical industry, or experience in a financial or analytical role with transferable experience and skill sets as outlined within</p></li><li><p><b>Candidates must reside in Serbia or Bulgaria</b></p></li><li><p>Must possess the ability to comprehend advanced operational and financial practices and develop in‑depth analysis and complex processes and procedures</p></li><li><p>Ability to work with minimal supervision</p></li></ul><p>Promotion to the next level is not automatic based on years of experience. Personnel are evaluated on proven competency, level of responsibility, and ability to work independently.</p><p>We love knowing that someone is going to have a better life because of the work we do. </p><p>To view our other roles, check out our careers page at <a href="https://worldwide.wd1.myworkdayjobs.com/External" rel="nofollow ugc noopener" target="_blank"><u>Discover a world of difference at Worldwide</u></a>! For more information on Worldwide, visit <a href="http://www.Worldwide.com" rel="nofollow ugc noopener" target="_blank">www.Worldwide.com</a> or connect with us on <a href="https://www.linkedin.com/company/worldwide-clinical-trials-inc-/" rel="nofollow ugc noopener" target="_blank">LinkedIn</a>. </p><p>Worldwide is an equal opportunity employer that is committed to enabling professionals from all backgrounds and experiences to succeed and, to that end, we prioritize attracting diverse talent and cultivating an inclusive environment that encourages collaboration and creativity. We know that when our employees feel appreciated and included, they can be more creative, innovative, and successful. We’re on a mission to hire the very best and are committed to creating exceptional employee experiences where everyone is respected and has access to equal opportunity. We provide equal employment opportunities to all employees and applicants regardless of race, color, ethnicity, ancestry, religion, national origin, gender, sex, gender identity or expression, sexual orientation, age, citizenship, marital or parental status, disability, military status, or other class protected by applicable law<b>. </b></p><br><br>Jobicy JobID: 141927]]></description>
			<company><![CDATA[Worldwide Clinical Trials]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/d46acd29-221.jpeg]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141926">
			<link><![CDATA[https://jobicy.com/jobs/141926-business-development-representative-digital-software-sales]]></link>
			<name><![CDATA[Remote Business Development Representative &#8211; Digital Software Sales]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<p><b>How You’ll Make an Impact: </b></p><p>As a Business Development Representative (BDR), you will be the primary point of contact for prospective clients in the dynamic life sciences sector (pharmaceuticals, biotech, CDMO’s and personal care companies). Your main objective will be to identify, engage, and qualify potential customers who need our specialized, regulatory-compliant software solutions (e.g., Digital Logbooks, MES – Electronic Batch Records, Cleaning Validation, etc.). You will be crucial in building a robust sales pipeline and setting the stage for Account Executives to close deals.</p><p><b>Key Responsibilities </b></p><ul><li><p>Prospecting &amp; Lead Generation/Qualification: Identify and research target accounts within the life sciences industry using tools like LinkedIn Sales Navigator, Co-Pilot, and our CRM.</p></li><li><p>Outreach &amp; Engagement: Initiate contact with potential clients through personalized cold calls, emails, and social selling strategies to generate interest in our software solutions.</p></li><li><p>Lead Qualification: Conduct initial discovery and qualification conversations with prospects to understand their current needs, pain points, and regulatory challenges (e.g., GxP, 21 CFR Part 11 compliance/Annex 11). Use qualification frameworks (e.g., BANT, CHAMP) to determine if they are a good fit for our software.</p></li><li><p>Meeting Scheduling &amp; Handoff: Schedule qualified meetings and product demonstrations for the Account Executive team, ensuring a seamless transition of information.</p></li><li><p>CRM Management &amp; Reporting: Maintain accurate and detailed records of all lead interactions, statuses, and progress in our CRM system (e.g., Dynamics).</p></li><li><p>Collaboration &amp; Strategy: Work closely with the marketing and sales teams to refine messaging, optimize outreach campaigns, and provide market insights gathered from prospect interactions.</p></li><li><p>Industry Knowledge: Stay current with life sciences industry trends, regulatory changes (e.g., FDA, EMA guidelines), and the competitive landscape to tailor conversations and effectively communicate value.</p></li><li><p>Achieve Targets: Meet or exceed monthly and quarterly quotas for qualified leads generated and meetings scheduled.</p></li></ul><p><b>Required Skills and Qualifications </b></p><ul><li><p>1-2+ years of sales, marketing, or business development experience, preferably within a B2B software or life sciences environment.</p></li><li><p><b>SaaS experience</b></p></li><li><p><b>A strong understanding of the life sciences landscape, including key areas like quality and manufacturing, and the associated regulatory environment (GxP, compliance).</b></p></li><li><p>Exceptional verbal and written communication skills with the ability to articulate complex technical and regulatory information clearly and persuasively to various stakeholders.</p></li><li><p>Proficiency with CRM software (e.g. Dynamics/SalesForce), sales engagement platforms, and research tools (Sales Navigator) </p></li><li><p>Self-motivated, resilient, and results-driven mindset.</p></li><li><p>Strong research, analytical, and organizational skills.</p></li><li><p>Ability to work both independently and collaboratively in a fast-paced team environment.</p></li><li><p>Adaptability and creativity in overcoming objections and tailoring approaches.</p></li></ul><p><b>Preferred Qualifications</b></p><ul><li><p>Degree in a life science discipline (e.g., Biotechnology, Biology, Biomedical Sciences) or a related technical field is highly desirable.</p></li><li><p>Previous experience selling regulated software/SaaS solutions.</p></li><li><p>European language</p></li></ul><p>#SoftwareSales #DigitalSales #BDR #SalesCareers #EUJobs#BusinessDevelopmentRepresentative #SaaSJobs #TechSales #HiringInEurope #SalesTalent#NowHiring #TechSalesJobs #B2BSales #BusinessDevelopment #EuropeCareers#li-eu</p><p>We welcome applications from people fleeing the situation in Ukraine. If you have the required skills and your status gives you eligibility to work in the country of this job, please apply, and select that you have the right to work, and will not require sponsorship.</p><p><b>About Ecolab:</b></p><p>At Ecolab, we prioritize our talent-first philosophy by creating the most capable and diverse team to excel at our nearly three million customer sites. Building on a century of innovation, our 48,000 associates help deliver comprehensive science-based solutions, data-driven insights and world-class service to advance food safety, maintain clean and safe environments, and optimize water and energy use, and improve operational efficiencies and sustainability for customers in the food, healthcare, life sciences, hospitality and industrial markets in more than 170 countries around the world. Our solutions not only enhance operational efficiency but also contribute to sustainability and public health, making a positive impact on the world. We are committed to eliminating unnecessary complexities and embracing a beginner&#8217;s mindset, continuously seeking new perspectives and innovative solutions to stay ahead in a rapidly changing world.</p><p><b><i>Ecolab’s commitment to diversity, equity and inclusion (DE&amp;I) reflects our longstanding value of working together to integrate diverse perspectives to challenge ourselves, reach our goals and do what’s right.</i></b></p><p>Apply today and join one of the most ethical companies with over a hundred years of history.</p><p><b>Join Ecolab and help us protect what’s vital. </b></p><br><br>Jobicy JobID: 141926]]></description>
			<company><![CDATA[Ecolab]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/9508514f-221.jpeg]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141925">
			<link><![CDATA[https://jobicy.com/jobs/141925-project-management-lead]]></link>
			<name><![CDATA[Remote Project Management Lead]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<p><b><b>What this Job Entails: </b></b></p><p>The Project &amp; Program Management Manager administers projects, allocating resources, assisting in the update of project plans, following up on project tasks with resources relating to projects, assists in tracking deliverables, milestones, and analysis of project data.</p><p><b><b>Scope: </b></b></p><ul><li><p>Works on issues of diverse scope where analysis of a situation or data needs evaluation of multiple factors, including a familiarity with current business trends. </p></li><li><p>Follows processes and operational policies while selecting methods and techniques for obtaining solutions. </p></li><li><p>Acts as advisor to subordinates to meet schedules and/or resolve technical problems. </p></li><li><p>Develops and administers schedules, performance requirements.</p></li><li><p>May have budget responsibilities.</p></li></ul><p><b><b>Your Roles and Responsibilities:</b></b></p><ul><li><p>Oversees multiple, cross-functional and technical projects.</p></li><li><p>Collaborate with Astreya team members, leaders and individual contributors, as well as collaborate with customer business stakeholders.</p></li><li><p>Align with the internal Astreya team and customer stakeholders on priorities and service improvement timelines.</p></li><li><p>Structure and drive project planning and schedules, define what project success would look like and drive execution to meet milestones and organizational objectives.</p></li><li><p>Own all program reporting and metrics delivery. </p></li><li><p>Collaborate with the Astreya and the customer to develop and maintain service reporting dashboards.</p></li><li><p>Own the standard Monthly Operational Reporting (MOR) and Quarterly Business Review (QBR) decks and ensure timely updates and completion by the responsible Astreya service owner.</p></li><li><p>Manages a diverse group of employees</p></li><li><p>Implement personnel on-boarding, training, and service improvement activities, ensuring systems, methodologies, and procedures are in place</p></li><li><p>Work closely with Talent Acquisition Teams to develop pipeline and process for hiring strong candidates and interview where necessary </p></li><li><p>Collaborate with internal teams to gather requirements and drive solutions with all internal and external stakeholders through all stages of assigned projects from the roadmap</p></li><li><p>Further, develop and maintain resources through coaching and guidance to understand career projection and build a succession plan for future career growth opportunities.</p></li><li><p>Other duties as required. This list is not meant to be a comprehensive inventory of all responsibilities assigned to this position</p></li></ul><p><b><b>Required Qualifications/Skills:</b></b></p><ul><li><p>Bachelor’s degree (B.S/B.A) from four-college or university and 8+ years’ related experience and/or training; or equivalent combination of education and experience </p></li><li><p>Frequently interacts with subordinate supervisors, customers, and/or functional peer group managers, normally involving matters between functional areas, other company divisions or units, or customers and the company. </p></li><li><p>Must be able to lead a cooperative effort among members of a project team.</p></li><li><p>Has critical communication and listening skills, then shapes conversations both verbally and written based on each interaction.</p></li><li><p>Ability to multitask and adapt to changing priorities.</p></li><li><p>Capable of managing high pressure and short timelines.</p></li><li><p>Highly collaborative and proactive.</p></li><li><p>Extremely detail oriented</p></li><li><p>Able to apply critical thinking when solving problems and can determine when a problem is “done”.</p></li><li><p>Must have an analytical data driven approach to reviewing and solving problems.</p></li><li><p>Experience developing operation level solutions needed to eliminate process or technology related issues.</p></li><li><p>Experience managing technical projects</p></li></ul><p><b><b>Preferred Qualifications: </b></b></p><ul><li><p>Program management experience</p></li><li><p>Experience performing SQL queries, using purposely built applications, in addition to standard office suites</p></li></ul><p><b><b>Physical Demand &amp; Work Environment:</b></b></p><ul><li><p>Must have the ability to perform office-related tasks which may include prolonged sitting or standing</p></li><li><p>Must have the ability to move from place to place within an office environment</p></li><li><p>Must be able to use a computer</p></li><li><p>Must have the ability to communicate effectively </p></li><li><p>Some positions may require occasional repetitive motion or movements of the wrists, hands, and/or fingers</p></li></ul><br><br>Jobicy JobID: 141925]]></description>
			<company><![CDATA[Astreya]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2022/02/964f66282c98416d985eee76dc8b208e-200x200.jpeg]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141924">
			<link><![CDATA[https://jobicy.com/jobs/141924-intermediate-software-engineer-php-javascript-wordpress-op02107]]></link>
			<name><![CDATA[Remote Intermediate Software Engineer (PHP, JavaScript, WordPress) &#8211; OP02107]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<p> At <a href="http://dev.pro/" rel="nofollow ugc noopener" target="_blank">Dev.Pro</a>, we work on projects that impact millions of people around the world — but we know it’s the people behind the tech who make it all happen. We truly value what makes each person unique and are building a workplace that’s inclusive, friendly, and supportive.</p><p>We invite a Full-Stack Software Engineer with strong PHP and JavaScript skills, as well as hands-on WordPress experience, to join our Process &amp; Automation department at Dev.Pro. In this role, you’ll work across a diverse portfolio of projects, from building front-facing websites to developing complex internal automation tools and integrations. You’ll collaborate with cross-functional teams to deliver high-impact solutions that improve both user experience and our internal operations.</p><p> <strong>What&#8217;s in it for you:</strong></p><ul><li>Build solutions from scratch and see the real impact of your work through direct feedback from end users</li><li>Thrive in a role that blends creative development with technical problem-solving in a fast-paced, collaborative environment</li><li>Work across multiple projects, gaining expertise in a diverse tech stack (WordPress, PHP, JavaScript, REST APIs, MySQL)</li></ul><p><strong> Is that you?</strong></p><ul><li>2+ years of full-stack web development experience</li><li>Strong PHP (8.x) skills with solid OOP fundamentals </li><li>Ability to design efficient solutions for complex data processing </li><li>Experience developing custom WordPress themes and plugins </li><li>Hands-on experience with WordPress Actions and Filters </li><li>Experience with REST APIs, including WordPress REST API and third-party integrations</li><li>Understanding of HTTP methods and secure service communication</li><li>Proficiency in MySQL, including custom queries and data management in WordPress/custom tables</li><li>Understanding of table relationships and data storage basic principles </li><li>Working knowledge of JavaScript (DOM manipulation, events, AJAX/Fetch requests)</li><li>Strong HTML, CSS, and SASS skills, and understanding of semantic structure for SEO</li><li>Experience with Flexbox, CSS Grid, and responsive design</li><li>Understanding of web and WordPress security best practices</li><li>Experience with Git for version control</li><li>Strong communication and collaboration skills</li><li>Ability to manage multiple priorities and switch between tasks quickly</li><li>Comfort working in a fast-paced, changing environment</li><li>Intermediate+ English level</li></ul><p><strong>Desirable:</strong></p><ul><li>Experience with Docker</li><li>Experience with GCP services</li></ul><p><strong>Key responsibilities and your contribution</strong></p><p>In this role, you’ll work across multiple projects, building new solutions from scratch while also providing ongoing support and operational maintenance for existing services.</p><ul><li>Develop and maintain WordPress websites, landing pages, and internal platforms</li><li>Design and implement integrations with third-party APIs and internal services</li><li>Support and enhance existing systems, ensuring stability, performance, and reliability</li><li>Help automate key internal business processes and workflows</li><li>Develop new features for internal tools and contribute to rebuilding core platforms</li><li>Collaborate with cross-functional teams to translate business needs into scalable technical solutions</li><li>Participate in daily stand-ups to align on progress, priorities, and blockers</li><li>Take part in planning, grooming, estimation, and design review sessions</li><li>Contribute to bug analysis and retrospectives to identify improvements and lessons learned</li></ul><p> <strong>What&#8217;s working at Dev.Pro like? </strong></p><p> 30 paid days off each year — use them for vacation, holidays, or personal time<br> 5 paid sick days, up to 60 days of medical leave, and 6 paid days off for major family events like weddings, funerals, or the birth of a child<br> Fully covered health insurance, plus a wellness bonus for things like gym memberships and sports gear <br> Grow your career with English classes, online courses, conferences, and the chance to explore new roles<br> Support for pregnancy, maternity leave, and military service<br> Fun virtual events and team-building activities to stay connected<br> Full support for your tech, workspace setup, and accounting needs — we’ll make sure you’re equipped to do your best work</p><p><strong>Our next steps:</strong></p><p> Submit a CV in English — Intro call with a Recruiter — Interview — Offer</p><p><strong>Interested? Find out more:</strong></p><p><a href="https://drive.google.com/file/d/1HtZZ5S5bQGUkP9ndK4RalcKg5mPSGXgp/view?usp=sharing" rel="nofollow ugc noopener" target="_blank">How we work</a></p><p><a href="https://www.linkedin.com/company/2340834/" rel="nofollow ugc noopener" target="_blank"> LinkedIn Page</a></p><p><a href="https://dev.pro/company/" rel="nofollow ugc noopener" target="_blank"> Our website </a></p><p><a href="https://www.instagram.com/devpro.global/" rel="nofollow ugc noopener" target="_blank">IG Page </a></p><br><br>Jobicy JobID: 141924]]></description>
			<company><![CDATA[Dev.Pro]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/a6fd3d3b-221.jpeg]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141923">
			<link><![CDATA[https://jobicy.com/jobs/141923-contract-customer-success-manager-emea-2]]></link>
			<name><![CDATA[Remote Contract Customer Success Manager, EMEA]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$120000/year]]></salary>
            
						<description><![CDATA[<p> Hello, I&#8217;m Kasia Santana Collado, Manager of Customer Success at Customer.io! We’re hiring a part-time Customer Success contractor located in the <strong>UK</strong> or <strong>Ireland</strong> to support our growing team as our customer base continues to expand. In this role, you’ll help manage high volumes of customer requests within our pooled support model and provide coverage for team members during periods of leave.</p><p>We’re deeply committed to delivering world-class service. Customer.io plays a meaningful role in how our customers connect with their audiences, and we take that responsibility seriously. Our goal is to create an experience that leaves customers feeling supported, confident, and empowered to get the most out of our platform.</p><p>This is a fast-growing team and a strong opportunity to gain hands-on experience in a digital-led Customer Success environment. You’ll build new skills, work with a wide range of customers, and collaborate closely with a smart, supportive, and growth-minded team.</p><p>Customer.io has seen consistent year-over-year growth, and this contract role offers a chance to make a real impact during a period of rapid scale—while gaining valuable experience in a dynamic, customer-first SaaS company.</p><h2>Some of the things you&#8217;ll do</h2><ul> <li>Triage and respond to customer tickets via email and Zoom</li> <li>Diagnose root causes which includes things like API docs, conditional-logic workflows and Liquid templates to name a few</li> <li>Identify complex issues and escalate to our technical support teams as appropriate</li> <li>Advise on <a href="http://Customer.io" rel="nofollow ugc noopener" target="_blank">Customer.io</a> strategy and best practices</li> <li>Facilitate topic-focused onboarding calls and one-off support sessions as needed</li> </ul><h2>About You</h2><ul> <li>Self-starter who dives into new technology and isn’t shy about asking well formed questions to get clarity</li> <li>Clear communicator who turns complex concepts into end-user friendly guidance</li> <li>Customer advocate who balances empathy with efficiency</li> <li>Get’s a kick out of being able to impact many small businesses in the same day with thoughtful responses</li> </ul><h2>What we&#8217;re looking for</h2><ul> <li>2–3 years in Customer Success or Technical Account Management in SaaS or a Technical Support pro ready to transition into CS</li> <li>Comfortable communicating with customers via email and video calls</li> <li>Comfortable reading API docs, building logic flows, and support integrations by troubleshooting root causes</li> <li>Familiarity with marketing automation platforms (<a href="http://Customer.io" rel="nofollow ugc noopener" target="_blank">Customer.io</a>, Marketo, Braze, Iterable, ActiveCampaign, Klaviyo)</li> <li>Hands-off coding, you are not expect to read or write code, but you can ask the right questions to unblock customers and get them the appropriate resources</li> </ul><h2>Logistics</h2><ul> <li><strong>Hours</strong>: 20 hrs/week at $60 USD per hour, Mon-Fri availability between 9am-5pm GMT, flexible schedule based on the needs of the team and customers</li> <li><strong>Location</strong>: Remote, overlapping UK or Ireland business hours</li> <li><strong>Contract: </strong>6-months, with possible extension</li> <li><strong>Collaboration</strong>: Works alongside Americas Scaled CS team</li> </ul><p>All final candidates will be asked to complete a background check and employment verifications as part of our pre-employment process.</p><p>Customer.io recognizes the stifling impact of systemic injustice on diverse communities. We commit to using our influence to increase inclusion and equity within the tech industry. We strive to build an inclusive team culture, implement bias-free hiring practices, and develop community partnerships to expand our global impact.</p><p>Zoom is the only video conference platform that we use, virtual interviews will be conducted using the video capability (i.e., not via the chat), and offers will be extended in writing on official <a href="http://customer.io/" rel="nofollow ugc noopener" target="_blank">Customer.io</a> letterhead. Please be vigilant in all of your job search activity, and if you have any questions please contact jobs@customer.io.</p><h2>Join us!</h2><p>We believe in empathy, transparency, responsibility, and, yes, a little awkwardness. If you’re excited by what you read and want to build software that makes communication better for everyone—apply now.</p><br><br>Jobicy JobID: 141923]]></description>
			<company><![CDATA[Customer.io]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/b82146da-221.jpg]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141922">
			<link><![CDATA[https://jobicy.com/jobs/141922-regulatory-manager]]></link>
			<name><![CDATA[Remote Regulatory Manager]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<h2>Company Description</h2><p><strong><strong>About Syngenta</strong></strong><br> At Syngenta Crop Protection, we&#8217;re pioneering solutions that safeguard global food security while championing sustainable agriculture. As a world market leader headquartered in Switzerland, we empower farmers with innovative crop protection technologies that defend against nature&#8217;s toughest challenges. We unite advanced science with digital solutions to develop intelligent crop protection that maximizes yields while minimizing environmental impact. Join our mission of revolutionizing plant protection from seed to harvest.</p><h2>Job Description</h2><p>At Syngenta, our goal is to build the most collaborative and trustworthy team in agriculture, providing top-quality seeds and innovative crop protection solutions that improve farmers&#8217; success. To support this mission, Syngenta&#8217;s Regulatory Affairs team is seeking a <strong>Country Regulatory Manager</strong> in Portugal. This role will support the delivery of product registration and compliance activities across Syngenta&#8217;s crop protection portfolio in Portugal, working closely with national authorities and internal European teams.</p><p><strong>Accountabilities: </strong></p><ul><li>Obtain, maintain, and extend product registrations in line with business objectives and legal timelines, including minor uses, emergency registrations, and label extensions.</li><li>Contribute to registration dossier preparation, ensuring completeness and compliance with EU and national requirements, coordinate responses to evaluation queries and national extra requirements with internal experts.</li><li>Ensure regulatory compliance across the Portuguese portfolio, covering labels, databases, registration information, and product documentation such as artwork and SDSs.</li><li>Provide regulatory input and advice to the business on trends and changes in the regulatory environment, anticipating potential impacts on the portfolio and key competitors.</li><li>Build and maintain productive working relationships with national authorities (DGAV, DGE, DGS), evaluation experts, European Regulatory and Submission teams, and third-party companies; support Field Force on regulatory topics as needed.</li></ul><h2>Qualifications</h2><ul><li>Degree in Agronomic Sciences or equivalent scientific discipline, with a minimum of 2 years of experience in Regulatory Affairs.</li><li>Knowledge of EU and national regulatory frameworks for crop protection product registration.</li><li>Ability to critically review, analyze, and summarize scientific data with attention to detail and within required timelines.</li><li>Ability to anticipate regulatory challenges, identify opportunities, and communicate complex information clearly to both technical and commercial audiences.</li><li>Effective planning and project management skills, with the ability to handle multiple workstreams and deliver quality results at the right pace.</li><li>Proficiency in Portuguese and English is required; knowledge of Spanish is a plus.</li><li>Advanced IT skills and familiarity with regulatory databases and documentation management tools.</li></ul><h2>Additional Information</h2><p><strong>What We Offer:</strong></p><ul><li><strong>Work-life balance:</strong> we offer flexible working hours to support a healthy balance between personal and professional life.</li><li><strong>Remote work:</strong> hybrid model. Office located in Lisbon.</li><li><strong>Trust:</strong> we believe that freedom, trust, and responsibility are the foundation for our teams to grow and reach their full potential.</li><li><strong>Competitive compensation:</strong> a comprehensive package including fixed salary, bonus, pension plan, accident and life insurance, health insurance and meal allowance.</li><li><strong>Professional development:</strong> opportunities for growth and career advancement.</li><li><strong>Continuous learning:</strong> training programs with access to platforms such as Degreed, LinkedIn Learning, and language courses.</li></ul><p><em>Syngenta is an Equal Opportunity Employer and does not discriminate in recruitment, hiring, training, promotion or any other employment practices for reasons of race, color, religion, gender, national origin, age, sexual orientation, marital or veteran status, disability, or any other legally protected status. </em></p><p>#LI-Hybrid</p><br><br>Jobicy JobID: 141922]]></description>
			<company><![CDATA[Syngenta Group]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/3e3f146a-221.jpg]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141921">
			<link><![CDATA[https://jobicy.com/jobs/141921-design-engineer]]></link>
			<name><![CDATA[Remote Design Engineer]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<p>RemoteStar is looking to hire a Design Engineer on behalf of our client in the Scotland.About Role &#8211; We are looking to hire a Design Engineer who has experience in design and building structures.About Client-  UK’s leading Structural Steelwork suppliers, offering a total solution for large-scale developments since 1992 with a client base that includes some of the UK’s and Ireland’sforemost main contractors and developers, enabling us to work across retail, commercial, health, education, data, and industrial sectors.Location- Carnwath, South Lanarkshire -ScotlandAs a Design Engineer, you will:-Be working on the Structural Frame Design, Connection Design, and Foundation Design of client projects.-Being responsible for delivering projects-Be communicating with internal and external stakeholders.What do we value-Experience in design and building structures of Structural Frame Design, Connection Design, and Foundation Design-Experience in using design software is essential.-Experience in delivering projects through the SER certification process would be beneficial.-CEng, MIStructE, and MICE are preferable however the client can assist with mentoring should the candidate wish to work toward these professional qualifications.-Good communication skills are required with internal teams and external clients.What do we offer?-Participate in open, fun, entrepreneurial, and creative company culture and work with unique and innovative clients.-Handsome package-Be part of a global, distributed organization with international opportunities.</p> <br><br>Jobicy JobID: 141921]]></description>
			<company><![CDATA[RemoteStar]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/b1e3d0f5-221.png]]></company_logo>
			<pubdate>14.04.2026</pubdate>
			<updated>14.04.2026</updated>
						<expire>14.05.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="141920">
			<link><![CDATA[https://jobicy.com/jobs/141920-key-account-manager-france-all-genders]]></link>
			<name><![CDATA[Remote Key Account Manager &#8211; France (all genders)]]></name>
			<region><![CDATA[Remote]]></region>

            
