<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<jobs>

	
		
		
		
		<job id="146211">
			<link><![CDATA[https://jobicy.com/jobs/146211-autodesk-civil-3d-designer]]></link>
			<name><![CDATA[Remote Autodesk Civil 3D Designer]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<h2><strong>Build the Future with Us — </strong>EquipmentShare is Hiring a Autodesk Civil 3D Designer</h2><p>At EquipmentShare, we’re not just filling a role — <strong>we’re assembling the best team on the planet to build something that’s never been built before</strong>. We’re on a mission to transform an industry that’s been stuck in the past by empowering contractors and communities through innovative technology, real-time support, and a team that truly cares.</p><p>We’re hiring a <strong>Autodesk Civil 3D Designer</strong> at our Corporate Headquarters in <strong>Columbia, MO</strong> and we’re looking for someone who’s ready to grow with us, bring energy and drive to their work, and help us build the future of construction. This position is fully remote.</p><p>We are seeking a skilled Autodesk Civil 3D designer to join our team remotely or at our office location. This role will primarily support our Civil Engineer and aid in drafting needs for other disciplines as needed, offering hands-on experience across a variety of design projects for our new market expansion and corporate projects.</p><h2><strong>Primary Responsibilities</strong></h2><ul> <li>Serve as an in-house Civil 3D designer.</li> <li>Assist other disciplines with drafting as needed.</li> <li>Follow drafting and plan preparation standards.</li> <li>Produce technical drawings and plan sets.</li> <li>Perform day-to-day tasks with minimal supervision.</li> </ul><h2><strong>Why EquipmentShare?</strong></h2><p>Because we do things differently — and we think you’ll feel it from day one. We’re a people-first company powered by cutting-edge technology. That means our proprietary T3 platform doesn’t just run our business — it also makes your job easier, safer, and more connected. Whether you’re behind the wheel, under the hood, leading a branch, or closing deals — tech supports <em>you</em>, and you drive <em>us</em> forward.</p><p>We’re a team of problem-solvers, go-getters, and builders. And we’re looking for teammates who take pride in doing meaningful work and want to be part of <strong>building something special</strong>.</p><h3><strong>Perks &amp; Benefits</strong><em><br></em></h3><ul> <li>Competitive compensation<br /></li> <li>Full medical, dental, and vision coverage for full-time employees<br /></li> <li>Generous PTO + paid holidays<br /></li> <li>401(k) + company match<br /></li> <li>Gym membership stipend + wellness programs (earn PTO and prizes!)<br /></li> <li>Company events, food truck nights<br /></li> <li>16 hours of paid volunteer time per year — give back to the community you call home<br /></li> <li>Career advancement, leadership training, and professional development opportunities</li> </ul><h2><strong>About You</strong></h2><p>You want to be part of a team that’s not just changing an industry for the sake of change — we’re transforming it to make it safer, more secure, and more productive. You bring grit, heart, and humility to your work, and you’re excited about the opportunity to grow within a fast-paced, mission-driven environment.</p><p>We’re looking for people who:</p><ul> <li>See challenges as opportunities<br /></li> <li>Embrace change and continuous improvement<br /></li> <li>Bring energy, effort, and optimism every day</li> </ul><h2>Skills &amp; Qualifications </h2><ul> <li> <ul> <li>Knowledge of or ability to learn Revit to support MEP, Structural, and Architectural.</li> <li>Ability to work effectively as a team player.</li> <li>Capable of coordinating multiple projects simultaneously with other team members across multiple disciplines.</li> <li>Advanced knowledge of Autodesk Civil 3D.</li> <li>Ability to work independently or collaboratively.</li> <li>Willingness to mentor other team members.</li> <li>Strong attention to detail.</li> </ul> <h2><strong>Education and Experience:</strong> </h2> <ul> <li>Associates in Drafting Design Technology or Civil Engineering Technology, Bachelors in Engineering Design Technology is preferred</li> <li>At least 3 years of experience using Civil 3D within the Civil Infrastructure industry.</li> </ul> <h2><strong>Physical Requirements:</strong> </h2> <ul> <li>Must be able to sit for prolonged periods at a desk and work on a computer.</li> <li>Must be able to lift up to 25 pounds on occasion</li> </ul> </li> </ul><h2><strong>A Workplace For All</strong></h2><p>At EquipmentShare, we believe the best solutions come from a team that reflects the world around us. Our initiative — <em>A Workplace For All</em> — is rooted in the belief that we must work together to solve some of the toughest problems in construction. That means attracting, developing, and retaining great people from all walks of life.</p><p>We value different backgrounds, talents, and perspectives. We want you to feel like you belong here — because you do.</p><p><strong>EquipmentShare is an EOE M/F/D/V.</strong></p><p><strong><em>Employment is contingent on passing a background check. Additionally, some roles require passing a drug test, depending on the job responsibilities.</em></strong></p><br><br>Jobicy JobID: 146211]]></description>
			<company><![CDATA[EquipmentShare]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/b80142c2-221.jpg]]></company_logo>
			<pubdate>11.06.2026</pubdate>
			<updated>11.06.2026</updated>
						<expire>11.07.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="146210">
			<link><![CDATA[https://jobicy.com/jobs/146210-senior-director-enterprise-risk-management]]></link>
			<name><![CDATA[Remote Senior Director, Enterprise Risk Management]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<div><p>Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.</p></div><p><strong>BEGIN JOB DESCRIPTION HERE</strong></p><p>What you&#8217;ll do</p><ul> <li>BEGIN BULLETS</li> </ul><p>What we look for</p><ul> <li>BEGIN BULLETS</li> </ul><div> <div> <p><strong>Location &#8211; Remote Canada</strong></p> </div> <div><strong>#LI-Remote</strong></div> </div><div><div> <p>Affirm is proud to be a remote-first company! The majority of our roles are remote and you can work almost anywhere within the country of employment. Affirmers in proximal roles have the flexibility to work remotely, but will occasionally be required to work out of their assigned Affirm office. A limited number of roles remain office-based due to the nature of their job responsibilities.</p> <p>We’re extremely proud to offer competitive benefits that are anchored to our core value of people come first. Some key highlights of our benefits package include: </p> <ul> <li>Health care coverage &#8211; Affirm covers all premiums for all levels of coverage for you and your dependents </li> <li>Flexible Spending Wallets &#8211; generous stipends for spending on Technology, Food, various Lifestyle needs, and family forming expenses</li> <li>Time off &#8211; competitive vacation and holiday schedules allowing you to take time off to rest and recharge</li> <li>ESPP &#8211; An employee stock purchase plan enabling you to buy shares of Affirm at a discount</li> </ul> <p>We believe It’s On Us to provide an inclusive interview experience for all, including people with disabilities. We are happy to provide reasonable accommodations to candidates in need of individualized support during the hiring process.</p> <p>[For U.S. positions that could be performed in Los Angeles or San Francisco] Pursuant to the San Francisco Fair Chance Ordinance and Los Angeles Fair Chance Initiative for Hiring Ordinance, Affirm will consider for employment qualified applicants with arrest and conviction records.</p> </div> <div> <p>By clicking &#8220;Submit Application,&#8221; you acknowledge that you have read Affirm&#8217;s <a href="https://www.affirm.com/global-candidate-privacy-notice" target="_blank" rel="nofollow ugc noopener">Global Candidate Privacy Notice</a> and hereby freely and unambiguously give informed consent to the collection, processing, use, and storage of your personal information as described therein.</p> </div></div><br><br>Jobicy JobID: 146210]]></description>
			<company><![CDATA[Affirm]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/fac7714c-221-1.jpg]]></company_logo>
			<pubdate>11.06.2026</pubdate>
			<updated>11.06.2026</updated>
						<expire>11.07.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="146209">
			<link><![CDATA[https://jobicy.com/jobs/146209-global-client-account-executive-data-centers-remote-u-s]]></link>
			<name><![CDATA[Remote Global Client Account Executive, Data Centers &#8211; Remote (U.S.)]]></name>
			<region><![CDATA[Remote]]></region>

            
						<description><![CDATA[<h2>Company Description</h2><p><strong>Work with Us. Change the World.</strong></p><p>At AECOM, we&#8217;re delivering a better world. Whether improving your commute, keeping the lights on, providing access to clean water, or transforming skylines, our work helps people and communities thrive. We are the world&#8217;s trusted infrastructure consulting firm, partnering with clients to solve the world’s most complex challenges and build legacies for future generations.</p><p>There has never been a better time to be at AECOM. With accelerating infrastructure investment worldwide, our services are in great demand. We invite you to bring your bold ideas and big dreams and become part of a global team of over 50,000 planners, designers, engineers, scientists, digital innovators, program and construction managers and other professionals delivering projects that create a positive and tangible impact around the world.</p><p>We&#8217;re one global team driven by our common purpose to deliver a better world. Join us.</p><h2>Job Description</h2><p>AECOM is looking to hire a Global Account Executive in our Data Center and Technology Market Sector. This role will be the executive overseeing AECOM’s relationship with one or more of our largest global technology clients, each having projected annual revenue of $30-$60m across all of AECOM’s global regions and business lines (Buildings+Places, Water, Environment+Energy, Transportation, Program Management and Federal). You will report to the Senior Vice President and Head of Global Technology and Data Centers and be responsible for growing AECOMs business with these clients. KPIs for this role will be focused on portfolio growth, profitable delivery, client satisfaction, strength and seniority of relationships, and long-term strategic direction.</p><p>The ideal candidate is very growth-oriented, resilient, and inspiring leader who is well-connected in the data center industry, and adept at building relationships.</p><p><strong>Responsibilities</strong></p><p>&#8211; Develop and implement a clear and actionable strategy to deliver profitable, organic growth of the account(s), aligned with our global data center and technology sector strategy</p><p>&#8211; Establish yourself with your clients as a visible, global leader who adds value and delivers successful outcomes aligned with their business objectives</p><p>&#8211; Provide leadership and direction to global multi-disciplinary teams, promoting all of AECOM’s services</p><p>&#8211; Influence the decisions of AECOM’s leadership across the business to better align with your client’s priorities</p><p>&#8211; Develop and maintain senior and executive client relationships</p><p>&#8211; Work with regional leadership and project teams to anticipate issues and continuously improve quality</p><p>&#8211; Serve as a connector across parts of AECOM’s business to delivery unique and differentiated solutions to address your client’s most complex challenges. This includes pulling teams and solutions together from across our global footprint to strengthen client relationships and achieve successful outcomes (client satisfaction, repeat business, high quality project delivery).</p><p>&#8211; Raise AECOM’s brand within the industry through thought leadership and conference speaking engagements</p><p>&#8211; Actively support the attraction and retention of client account management talent through mentoring</p><p>&#8211; Grow and maintain a network with current and potential clients utilizing industry reputation, experience and knowledge to develop new prospects and expand existing business.</p><h2>Qualifications</h2><p><strong>Minimum Qualifications:</strong></p><p>&#8211; Bachelor’s degree in Architecture or related field plus twelve (12) years of relevant experience, or demonstrated equivalency of experience and/or education.</p><p>&#8211; Proven experience developing relationships to drive growth</p><p>&#8211; A strong collaborator who thrives in a diverse and multi-disciplinary environment</p><p>&#8211; Experience in data center development</p><p>&#8211; Self-motivated, strong leader with significant experience in a client facing role</p><p>&#8211; Existing relationships with industry-leading hyperscalers, colocation companies, and/or developers</p><p>&#8211; Outstanding written and verbal English communication skills</p><p>&#8211; Ability to work in ambiguity and lead by influence</p><p>&#8211; Experience working with multicultural teams</p><p>&#8211; Willingness to travel domestically and globally</p><p>&#8211; Experience leading cross-functional teams</p><h2>Additional Information</h2><p><strong>Preferred Qualifications:</strong></p><p>&#8211; Senior relationships with hyperscalers, colocation companies, and/or developers in the data center market</p><p>&#8211; Experience working internationally</p><p>&#8211; Recognized industry leader who is well connected</p><p>At AECOM, we are committed to maintaining a secure and trustworthy recruitment process and take any fraudulent hiring activity seriously. <strong><em>To support this commitment, all newly hired employees are required to attend an in-person Day 1 onboarding at an AECOM office location as a condition of employment.</em></strong></p><p><strong>About AECOM</strong> </p><p>AECOM is proud to offer comprehensive benefits to meet the diverse needs of our employees. Depending on your employment status, AECOM benefits may include medical, dental, vision, life, AD&amp;D, disability benefits, paid time off, leaves of absences, voluntary benefits, perks, flexible work options<u>,</u> well-being resources, employee assistance program, business travel insurance, service recognition awards, retirement savings plan, and employee stock purchase plan. </p><p>AECOM is the global infrastructure leader, committed to delivering a better world. As a trusted professional services firm powered by deep technical abilities, we solve our clients’ complex challenges in water, environment, energy, transportation and buildings. Our teams partner with public- and private-sector clients to create innovative, sustainable and resilient solutions throughout the project lifecycle – from advisory, planning, design and engineering to program and construction management. AECOM is a Fortune 500 firm that had revenue of $16.1 billion in fiscal year 2025. Learn more at aecom.com. </p><p><strong>What makes AECOM a great place to work</strong> </p><p>You will be part of a global team that champions your growth and career ambitions. Work on groundbreaking projects &#8211; both in your local community and on a global scale &#8211; that are transforming our industry and shaping the future. With cutting-edge technology and a network of experts, you’ll have the resources to make a real impact. Our award-winning training and development programs are designed to expand your technical expertise and leadership skills, helping you build the career you’ve always envisioned. Here, you’ll find a welcoming workplace built on respect, collaboration and community—where you have the freedom to grow in a world of opportunity. </p><p>As an Equal Opportunity Employer, we believe in your potential and are here to help you achieve it. All your information will be kept confidential according to EEO guidelines. </p><br><br>Jobicy JobID: 146209]]></description>
			<company><![CDATA[AECOM]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/08/86581aea-221.png]]></company_logo>
			<pubdate>11.06.2026</pubdate>
			<updated>11.06.2026</updated>
						<expire>11.07.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="146208">
			<link><![CDATA[https://jobicy.com/jobs/146208-multifamily-bond-credit-attorney]]></link>
			<name><![CDATA[Remote Multifamily/Bond Credit Attorney]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$71250/year]]></salary>
            
						<description><![CDATA[<h2><strong>Join Our Team as a Multifamily Bond Credit Attorney at Axiom</strong></h2><h2><strong>Location: Remote</strong></h2><p>Axiom is seeking an experienced Multifamily Bond Credit Attorney with a strong background in multifamily housing finance and bond credit enhancement to support a leading financial services client. This attorney will play a key role in supporting multifamily financing products and transactions, partnering with internal business stakeholders and managing outside counsel throughout the transaction lifecycle.</p><h2><strong>Responsibilities:</strong></h2><ul> <li>Support multifamily financing products and transactions.</li> <li>Manage and coordinate with outside counsel.<br></li> <li>Provide transactional support and strategic legal guidance.</li> <li>Collaborate with internal teams and clients to support financing and product enhancement initiatives.</li> <li>Identify legal and transactional risks and advise stakeholders accordingly.</li> </ul><h2><strong>Qualifications:</strong></h2><ul> <li>5+ years of municipal finance, public finance, or related transactional finance experience.</li> <li>Experience with bond credit enhancement transactions.</li> <li>Experience in municipal finance and/or multifamily housing finance.</li> <li>Strong communication, issue-spotting, and stakeholder management skills.</li> <li>Juris Doctor degree or equivalent and licensed to practice law in an applicable jurisdiction.</li> </ul><h2><strong>Preferred Skills:</strong></h2><ul> <li>Experience representing bond credit enhancers, underwriters, liquidity providers, or financial institutions.</li> <li>Familiarity with multifamily housing finance and housing finance agency transactions.</li> <li>Current or former member of the National Association of Bond Lawyers (NABL)<br></li> </ul><h2><strong>Compensation:</strong></h2><p>The estimated total compensation for full-time Axiom attorney roles is $104,500-325,000 per year and for non-attorney roles is $71,250-309,750 per year.<strong> </strong>Compensation decisions are based on various factors, including, but not limited to, experience, skills, certifications, location, and business needs. Employees may be eligible for additional benefits, including health, dental, and vision insurance; paid holidays and PTO; flexible work arrangements; and professional development opportunities and tools.</p><h2><strong>About Axiom:</strong></h2><p>For over 25 years, Axiom has pioneered the alternative legal services industry, now serving more than 1,500 legal departments globally with our unique blend of world-class legal talent and advanced AI tools, delivering innovative solutions ranging from that combine top-tier talent with cutting-edge technology. We tackle complex legal matters across 12 practice areas for clients ranging from Fortune 100 to SMBs, empowering our legal professionals to engage in meaningful work that advances their careers. Our Talent NPS score of +71% and our Client NPS score of +64% highlight our commitment to excellence (<em>Reported scores were Axiom’s average for 2025 – the legal industry average NPS score is +35%</em>). Join our forward-thinking community where you’ll keep your career dynamic and multi-faceted, be part of a company that values agility, collaboration, and excellence, and <strong>love both the law and your life.</strong></p><p><a href="https://www.axiomlaw.com/careers/lawyers" rel="nofollow ugc noopener" target="_blank"><strong>Learn more about life at Axiom</strong></a><strong>.</strong><strong> </strong></p><p>Axiom is the global leader in high-caliber, on-demand legal talent. Covering North America, the UK, Europe, and APAC, we enable legal departments to drive efficiency and growth and meet the demands of today’s business landscape with best in class alterative legal services. </p><p><a href="https://www.axiomlaw.com/about-us/diversity" rel="nofollow ugc noopener" target="_blank">Diversity</a> is core to our values and we are proud to be an equal opportunity employer. Axiom ensures equal employment opportunity in recruitment and employment, without discrimination or harassment on the basis of race, color, nationality, national or ethnic origin, religious creed or belief, political opinion, sex, gender, gender identity, gender identity status, pregnancy or maternity, age, disability, alienage or citizenship status, marital (or civil or other partnership recognized by law) status, genetic predisposition or carrier status, sexual orientation, military service, or any other characteristic protected by applicable law. Axiom prohibits and will not tolerate any such discrimination or harassment.</p><p>Upon request and consistent with applicable laws, Axiom will provide reasonable accommodations for individuals with disabilities who require accommodations to participate in each stage of the recruitment process. To request an accommodation, please contact <a href="mailto:benefits@axiomlaw.com" rel="nofollow ugc noopener" target="_blank">benefits@axiomlaw.com.</a></p><p>Axiom respects your privacy. For an explanation of the kind of information we collect about you and how it is used, our full data privacy notice is available <a href="https://www.axiomlaw.com/privacy-notice" rel="nofollow ugc noopener" target="_blank">here.</a> </p><p>Employment with Axiom may be contingent upon successful completion of a background check, providing proof of identity, and possessing the necessary legal authorization to work. Pursuant to the San Francisco Fair Chance Ordinance, NY Fair Chance Act, and Los Angeles Fair Chance Initiative, we will consider for employment qualified applicants with arrest and conviction records. </p><p>#LI-ML</p><br><br>Jobicy JobID: 146208]]></description>
			<company><![CDATA[Axiom]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/08/1c48ca0c-221.jpeg]]></company_logo>
			<pubdate>11.06.2026</pubdate>
			<updated>11.06.2026</updated>
						<expire>11.07.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="146207">
			<link><![CDATA[https://jobicy.com/jobs/146207-learning-consultant-2]]></link>
			<name><![CDATA[Remote Learning Consultant]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$50000/year]]></salary>
            
						<description><![CDATA[<p><strong>Job Title:</strong> Learning Consultant</p><p><strong>Job type: </strong>Full-Time 30-40 hours/week; potential to convert to Full-Time (Exempt) based on performance!</p><p><strong>Location: </strong>Remote</p><p><strong>Intended Start Date: </strong>ASAP</p><p><strong><u>Who We Are:</u></strong></p><p>Think Academy US (<a href="http://www.thethinkacademy.com/" target="_blank" rel="nofollow ugc noopener">www.TheThinkAcademy.com</a>), a 100% owned subsidiary of TAL Education Group(NYSE: TAL), is recently established education technology (Ed-Tech) company to provide K-12 extra-curricular learning services through science and technology. At Think Academy, we provide full cycle service to foster local children’s ability to think critically, to strengthen their logic skills, and to help them fulfill their goals through innovative teaching techniques. We believe Love and Technology can make education better. Each week, more than 6 million students are enrolled in TAL&#8217;s online and offline education platform.</p><p><strong><u>Your Role:<br></u></strong></p><p>Think Academy U.S. is looking for<strong> </strong>Full-Time<strong> Learning Consultant</strong> for our Elementary and Middle school courses. Course consultants are expected to provide expert guidance and personalized support to parents, ensuring that their students’ needs are effectively and efficiently met throughout their time at Think Academy. This role calls for strong communication, quick problem-solving, and a deep understanding of how to address client needs promptly and thoughtfully.</p><p>As a <strong>Remote Learning Consultant,</strong> your responsibilities include:</p><ul> <li>Participating in training sessions to fully understand the company’s educational products and user needs.</li> <li>Effectively addressing client inquiries about course offerings, schedules, teaching methods, and registration processes.<br></li> <li>Engaging potential clients through various communication channels (phone, email, social media) to introduce courses and highlight the institution’s value.</li> <li>Building strong relationships with parents by understanding their children’s academic needs and recommending suitable programs.<br></li> <li>Developing and execute plans to meet weekly/monthly enrollment targets and improve resource conversion rates.</li> <li>Monitoring sales performance and continuously refine approaches to achieve optimal results.<br></li> <li>Collaborating with academic, marketing, and operations teams to ensure smooth integration between enrollment and program delivery.</li> </ul><p><strong><u>What We&#8217;re Looking For:<br></u></strong></p><ul> <li>Bachelor&#8217;s degree required; a degree in Teaching, or Education is preferred.</li> <li>Prior experience in the education industry, sales, or customer service above 1-2 years is preferred.</li> <li>Fluent in both English and Mandarin, with strong communication skills and the ability to effectively engage with parents and students.</li> <li>Enthusiastic about education and helping students succeed; empathetic towards parents&#8217; needs and concerns.</li> <li>Demonstrate a high level of responsiveness to tasks and deadlines; maintains a professional and solution-oriented mindset.</li> <li>Flexible schedule with availability for 30-40 hours per week, including evenings and weekends as needed.</li> <li>Excellent teamwork and collaboration skills; proactive and resourceful in problem-solving and addressing client needs.</li> </ul><p><strong>Pay &amp; Benefits:</strong></p><ul> <li><strong>Flexible </strong><strong>Remote </strong><strong>Work</strong>: Work from anywhere that suits you best!</li> <li><strong>Performance-</strong><strong>B</strong><strong>ased </strong><strong>C</strong><strong>ommission</strong>: Rewarding hard work with extra earnings.</li> <li><strong>Paid T</strong><strong>r</strong><strong>ai</strong><strong>ni</strong><strong>ng</strong>: We invest in your success from day one.</li> <li><strong>Prof</strong><strong>e</strong><strong>ssiona</strong><strong>l</strong><strong> Gr</strong><strong>o</strong><strong>wth</strong>: Sharpen your communication, strategic thinking, and problem-solving skills through hands-on, real-world experience.</li> <li><strong>401k &amp; Insurance Benefits</strong>: 401k match &amp; health, vision, dental insurance</li> <li><strong>Pay</strong>: $25/hr + Performance Bonus</li> </ul><p><em>Think Academy is an equal opportunity employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, or protected veteran status and will not be discriminated against on the basis of disability. </em></p><br><br>Jobicy JobID: 146207]]></description>
			<company><![CDATA[Think Academy US]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/c1c574cd-221-1.png]]></company_logo>
			<pubdate>11.06.2026</pubdate>
			<updated>11.06.2026</updated>
						<expire>11.07.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="146206">
			<link><![CDATA[https://jobicy.com/jobs/146206-student-advisor-2]]></link>
			<name><![CDATA[Remote Student Advisor]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$50000/year]]></salary>
            
						<description><![CDATA[<p><strong>Job Title:</strong> Student Advisor</p><p><strong>Job type: </strong>Full-Time 30-40 hours/week; potential to convert to Full-Time (Exempt) based on performance!</p><p><strong>Location: </strong>Remote</p><p><strong>Intended Start Date: </strong>ASAP</p><p><strong><u>Who We Are:</u></strong></p><p>Think Academy US (<a href="http://www.thethinkacademy.com/" target="_blank" rel="nofollow ugc noopener">www.TheThinkAcademy.com</a>), a 100% owned subsidiary of TAL Education Group(NYSE: TAL), is recently established education technology (Ed-Tech) company to provide K-12 extra-curricular learning services through science and technology. At Think Academy, we provide full cycle service to foster local children’s ability to think critically, to strengthen their logic skills, and to help them fulfill their goals through innovative teaching techniques. We believe Love and Technology can make education better. Each week, more than 6 million students are enrolled in TAL&#8217;s online and offline education platform.</p><p><strong><u>Your Role:<br></u></strong></p><p>Think Academy U.S. is looking for<strong> </strong>Full-Time<strong> Student Advisor</strong> for our Elementary and Middle school courses. Course consultants are expected to provide expert guidance and personalized support to parents, ensuring that their students’ needs are effectively and efficiently met throughout their time at Think Academy. This role calls for strong communication, quick problem-solving, and a deep understanding of how to address client needs promptly and thoughtfully.</p><p>As a <strong>Remote Student Advisor,</strong> your responsibilities include:</p><ul> <li>Participating in training sessions to fully understand the company’s educational products and user needs.</li> <li>Effectively addressing client inquiries about course offerings, schedules, teaching methods, and registration processes.<br></li> <li>Engaging potential clients through various communication channels (phone, email, social media) to introduce courses and highlight the institution’s value.</li> <li>Building strong relationships with parents by understanding their children’s academic needs and recommending suitable programs.<br></li> <li>Developing and execute plans to meet weekly/monthly enrollment targets and improve resource conversion rates.</li> <li>Monitoring sales performance and continuously refine approaches to achieve optimal results.<br></li> <li>Collaborating with academic, marketing, and operations teams to ensure smooth integration between enrollment and program delivery.</li> </ul><p><strong><u>What We&#8217;re Looking For:<br></u></strong></p><ul> <li>Bachelor&#8217;s degree required; a degree in Teaching, or Education is preferred.</li> <li>Prior experience in the education industry, sales, or customer service above 1-2 years is preferred.</li> <li>Fluent in both English and Mandarin, with strong communication skills and the ability to effectively engage with parents and students.</li> <li>Enthusiastic about education and helping students succeed; empathetic towards parents&#8217; needs and concerns.</li> <li>Demonstrate a high level of responsiveness to tasks and deadlines; maintains a professional and solution-oriented mindset.</li> <li>Flexible schedule with availability for 30-40 hours per week, including evenings and weekends as needed.</li> <li>Excellent teamwork and collaboration skills; proactive and resourceful in problem-solving and addressing client needs.</li> </ul><p><strong>Pay &amp; Benefits:</strong></p><ul> <li><strong>Flexible </strong><strong>Remote </strong><strong>Work</strong>: Work from anywhere that suits you best!</li> <li><strong>Performance-</strong><strong>B</strong><strong>ased </strong><strong>C</strong><strong>ommission</strong>: Rewarding hard work with extra earnings.</li> <li><strong>Paid T</strong><strong>r</strong><strong>ai</strong><strong>ni</strong><strong>ng</strong>: We invest in your success from day one.</li> <li><strong>Prof</strong><strong>e</strong><strong>ssiona</strong><strong>l</strong><strong> Gr</strong><strong>o</strong><strong>wth</strong>: Sharpen your communication, strategic thinking, and problem-solving skills through hands-on, real-world experience.</li> <li><strong>401k &amp; Insurance Benefits</strong>: 401k match &amp; health, vision, dental insurance</li> <li><strong>Pay</strong>: $25/hr + Performance Bonus</li> </ul><p><em>Think Academy is an equal opportunity employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, or protected veteran status and will not be discriminated against on the basis of disability. </em></p><br><br>Jobicy JobID: 146206]]></description>
			<company><![CDATA[Think Academy US]]></company>
			<company_logo><![CDATA[https://jobicy.com//data/server-nyc0409/galaxy/mercury/2025/06/c1c574cd-221-1.png]]></company_logo>
			<pubdate>11.06.2026</pubdate>
			<updated>11.06.2026</updated>
						<expire>11.07.2026</expire>
			<jobtype>full-time</jobtype>
			
						
		</job>
		
		
		<job id="146205">
			<link><![CDATA[https://jobicy.com/jobs/146205-course-consultant-2]]></link>
			<name><![CDATA[Remote Course Consultant]]></name>
			<region><![CDATA[Remote]]></region>

                        <salary><![CDATA[$50000/year]]></salary>
            
