![Peace Ndon](https://jobicy.com/react/themes/app/images/avatar.jpg)
Peace Ndon

# Scrum Master

Actively looking · Member since 2 Sep 2023 [Message](https://jobicy.com/dashboard-page.md)

ShareLocationUnited StatesDesired salaryfrom 40 USD/hourlyWork preferenceFull TimeExperience levelNot set
* [Overview](#overview)
* [Portfolio 0](#portfolio)
* [Services 0](#services)

## About

Professional summaryCustomer-oriented and highly resourceful and Scrum Master and Project Expert with 7+ years’ demonstrated success leading agile team transformations in various agile environments such as Scrum, Kanban and SAFe. Effective at facilitating team planning, development and launch of leading edge digital products across various industries. Creative problem solver, hands-on working collaboratively with cross-functional terms and stakeholders to ensure successful product execution in a psychologically safe and motivating environment.

## Skills

16 capabilities[Agile](https://jobicy.com/talent/agile.md)[Azure DevOps](https://jobicy.com/talent/azure-devops.md)[Budget Management](https://jobicy.com/talent/budget-management.md)[Business Analysis](https://jobicy.com/talent/business-analysis.md)[Coaching](https://jobicy.com/talent/coaching.md)[Collaboration](https://jobicy.com/talent/collaboration.md)[Communication Skills](https://jobicy.com/talent/communication-skills.md)[Confluence](https://jobicy.com/talent/confluence.md)[Jira](https://jobicy.com/talent/jira.md)[Mentoring](https://jobicy.com/talent/mentoring.md)[Planning](https://jobicy.com/talent/planning.md)[Project Management](https://jobicy.com/talent/project-management.md)[Quality Assurance](https://jobicy.com/talent/quality-assurance.md)[Risk Management](https://jobicy.com/talent/risk-management.md)[Scrum](https://jobicy.com/talent/scrum.md)[Software Development](https://jobicy.com/talent/software-development.md)

## Experience

Career history

### Senior Scrum Master · Green Oaks Hospital

Jan 2022 – Present•	Supports and coaches the Product Owner in effective techniques for building and prioritizing the product backlog. Ensures that the team always maintains a healthy backlog of two iterations of READY user stories.
•	Schedules and facilitates Scrum events, Sprint Planning, Daily Standup, Sprint Review, and Sprint Retrospective and backlog refinement.
•	Increased the team’s overall timely completion and sprint velocity by 35% through effective retrospectives, problem solving leading to adoption of new techniques such as reducing batch sizes and improving the flow work in progress items (WIP)
•	Ensures burnup/burndown charts are up to date and visible throughout the sprint.
•	Conducts Sprint Review sessions at end of every sprint with the scrum team and stakeholders to review the increment, receive acceptance/feedback for future enhancements.
•	Fosters a psychologically safe and unified environment through adoption of scrum and agile values, effective facilitation, and adherence to team norms.
•	Provides agile coaching support to the team using a servant leadership style whenever possible and leading by example.
•	Utilize team feedback and Scrum metrics to identify areas of opportunity and worked with the team to continuously improve.
•	Successfully transformed the teams from waterfall mindset to agile by through effective training on Agile/Scrum 101, new product development and quality practices and coached them to adopt Agile practices.
•	Coaching my teams on the Definition of Done, story readiness, story sizing and estimation techniques.
•	Coaching multiple Scrum teams responsible for implementing and maintaining salesforce enterprise applications
•	Scrum Master for team that migrated data from Salesforce Classic and implemented Salesforce Lighting

### Scrum Master · Green Oaks Hospital

March 2020 – January 2022•	Facilitated Agile events: backlog refinement, sprint planning, sprint review, sprint retrospective, daily standups.
•	Utilized professional facilitation, coaching, conflict management, mediation, techniques to help the teams become a high-performing team.
•	Managed agile artifacts, product backlog, sprint backlog, burndown charts and velocity in Jira Software.
•	Supported the Product Owners/Managers and technical teams to define requirements for new and existing system modifications, prepared status reports, presentations, and Project demonstrations for senior managers, partners, and stakeholders.
•	Mapped out project dependencies to inform the necessary sequence of development.
•	Participated in the Scrum of Scrums and coordination of dependencies.
•	Collaborated with other Scrum Masters within the Agile Release Train (ART) and escalated impediments and risks to the RTE.
•	Ensured effective and efficient collaboration between team members and project stakeholders thereby fostering quality communication within multiple scrum teams.

### Project Coordinator · MHMR

June 2017 – March 2020•	Facilitated project kick-off meetings with multiple Scrum teams, non-agile workstreams, internal staffs, and key stakeholders to ensure project objectives, scope and responsibilities were well defined and transparent.
•	Coached teams to deliver value to the business from Project Initiation through delivery of final product and release.
•	Enable visibility and transparency for core teams and stakeholders. Proactively communicating sprint status, issues and risks to stakeholders and senior leadership team,
•	Promoted an empowered, self-management, collaborative, multidisciplinary team environment that fostered shared ownership, creativity, and innovation.
•	Facilitated scrum events including refinement, daily scrum, sprint review, retrospectives, and sprint planning meetings.
•	Communicated with stakeholders across the board, including senior leaderships, LOB owners, managers, and the development team to ensure goals are clear and the visions are well aligned with business objectives.
•	Assisted with internal and external communication, improved transparency, and radiated information from the
•	team level to the management level.
•	Supported the development of product roadmaps, strengthening the presence of the team as an Agile center of
•	excellence, actively contributing to the organization’s Agile Community.
•	Worked closely with management and clients to identify and define project requirements, scope, and objectives to meet the expected outcome.

### Service Coordinator · City House

April 2016 – June 2017•	Assisted in the development and design of business process documentation and the refinement of existing one.
•	Created the detailed annual IPC (Individual Plan of Care), PCP (Person Directed Plan) for clients.
•	Participated in daily and monthly meetings to ensure engagement.
•	Supported project implementation to provide individuals with intellectual disabilities services virtually.
•	Elicited requirement from clients employing different techniques and document them.
•	Raised the technical knowledge of the group through training and continuous professional development.
•	Supported the team by empowering them to self- organize and innovate to increase agility.
•	Defined and agreed on the progress made with the team to validate increment completeness and quality expectations.
•	Collaborated with families and managers to prioritize work items and assist the team.

## Education

Learning history

### University of Wisconsin Parkside

2011Bachelors

Bachelors of Science in Psychology
Mental Health Certificate

### Capella University

2018Masters

Masters in Clinical Psychology

This professional hasn’t added portfolio projects yet.

This professional hasn’t listed any services yet.