![Shagufta Hakeem](https://jobicy.com/react/themes/app/images/avatar.jpg)
Shagufta Hakeem

# Business Development

Actively looking · Member since 5 Sep 2023 [Message](https://jobicy.com/dashboard-page.md)

ShareLocationUnited StatesDesired salaryfrom 32 USD/hourlyWork preferenceFull Time, Part Time, TemporaryExperience levelNot set
* [Overview](#overview)
* [Portfolio 0](#portfolio)
* [Services 0](#services)

## About

Professional summaryI bring 7+ years of experience in the nonprofit and governmental operations space with a focus on literacy, social services and international business. Utilizing social media and other tools, I also created communications that centered culturally specific communities.

## Skills

7 capabilities[Analytical Skills](https://jobicy.com/talent/analytical-skills.md)[B2B](https://jobicy.com/talent/b2b.md)[Brand Strategy](https://jobicy.com/talent/brand-strategy.md)[Business Strategy](https://jobicy.com/talent/business-strategy.md)[Canva](https://jobicy.com/talent/canva.md)[Compliance](https://jobicy.com/talent/compliance.md)[Social Media](https://jobicy.com/talent/social-media.md)

## Experience

Career history

### Business Services Coordinator · Carolina Public Humanities

02/2023 – Present•	Organize invoices, travel itineraries and conference expenses at UNC Chapel Hill to track expenses and provide programming for diverse audiences ranging from teachers, academics, and community member organizations
•	Process faculty payments to compensate speakers and confirm programming for Chapel Hill communities
•	Analyze reports for Board meetings, organizational well-being and budgets to do forecasting and diversify funding
•	Implementing privacy and cybersecurity initiatives with a focus on addressing surveillance, cybersecurity and criminal law
•	Conduct grant research and maintain resources related to grant cycles for 2+ grants
•	Organizing staff and multimedia meetings related to social media and Carolina K-12 projects to improve efficiency related to communications and outreach by 15 percent

### VAWA Planner · Governor's Crime Commission

04/2021 – 08/2021•	Completed DOJ Financial Management Training to examine budgets and reduce spending by 20 percent
•	Facilitated grant planning and updated grant risk metrics to better assess grant applicants from 100 counties across NC
•	Organized STOP TA Meetings using WebEx and Microsoft Teams across diverse partners and 50+ stakeholders to solicit feedback to improve programs for underserved, unserved populations to influence public and social policy
•	Researching nonprofit and governmental organization legal, philanthropic and operations research to ensure 990 compliance
•	Conducted data collection across community-based organizations and community stakeholders to recommend evidence-based practices after completing VAWA/VOCA training

### Outreach Coordinator · Kiran

12/2017 – 03/2020•	Communicated in written, verbal and social media platforms to culturally-specific communities across the South Asian diaspora and NC region to create awareness about gender-based violence in K-12 communities, religious groups, and governmental organizations
•	Organized 15+ trainings across diverse audiences to discuss the intersection of domestic violence, healthcare, human trafficking, labor trafficking, sexual violence and immigration within and outside of the criminal justice system
•	Researched prevention education models to improve data collection, analysis and direct services in collaboration with NC agencies such as FVPSA and the Governor’s Crime Commission
•	Revised and organized training sessions related to hotline, service provider as well as gender-based violence areas by establishing learning outcomes and improving volunteer engagement by 15 percent
•	Improved social media strategy and events strategy to improve organizational effectiveness and awareness by 40 percent
•	Created reports and visualized hotline data, donor info and client data for grant reports and improving organizational efficiency by 25 percent
•	Organized grants administration and research to conduct grant research (10+ grants), meet deliverable goals and focus on areas related to youth violence, gendered violence and international issues such as environmental, educational impacts of gendered violence

### Literacy Specialist · NC LiteracyCorps

08/2016 – 07/2017•	Measured the progress of 200 students and taught Brain Gain Read curriculum (literacy program) to improve K-12 educational outcomes by 20 percent
•	Organized and led seminars (trainings) for 37 members on topics related to pursuing higher education and racial equity
•	Edited MailChimp monthly newsletters to include resources for service members and highlight literacy events and activities for SCALE
•	Revised WordPress website to include updates regarding member projects and resources to increase traffic by 10 percent

### Senior Technical Assistant · ITS, University of North Carolina at Charlotte

06/2011 – 05/2013•	Provided end user support for Active Directory, NinerMail (Office 365), GoogleApps (GSuite), NinerWiFi and Endnote
•	Assisted in analyzing results with technology implementation and provided feedback regarding technical applications and adhered to FERPA and HIPPA compliance standards
•	Troubleshot 5+ security incidents and monitored the outcomes of incident management
•	Trained 10-15 team members to implement cloud, LMS and IT Services
•	Resolved 25+ incidents per week of faculty, staff and student technical issues

## Education

Learning history

### Duke University

01/2014 – 05/2016M.A. in Liberal Studies

### University of North Carolina at Charlotte

08/2009 – 06/2013BSBA/BA

This professional hasn’t added portfolio projects yet.

This professional hasn’t listed any services yet.