John Rowell

# Scrum Master

Location United StatesDesired Salary UnspecifiedWork preference Full TimeRelocation NoLinks Status   Actively looking Field / Industry Product & Operations

* ShareSkill Assessments:This user has not passed any tests yet

Languages:  English -

Report
[Overview](#overview)
* [Portfolio](#portfolio)

## About Me

With years of experience as a Scrum Master, I have honed my skills in facilitating agile processes and leading cross-functional teams towards project success. Prior to this role, I worked as a Business Systems Analyst and Front-End Developer, allowing me to bring a unique perspective to my current position. Through my experience, I have developed a knack for identifying and resolving issues quickly and efficiently, fostering strong communication among team members, and promoting a collaborative work environment. I am passionate about helping teams reach their full potential and delivering high-quality products that meet or exceed customer expectations.

## Skills

### [Problem Solving](https://jobicy.com/talent/problem-solving.md)[Time Management](https://jobicy.com/talent/time-management.md)[Process Improvement](https://jobicy.com/talent/process-improvement.md)[Jira](https://jobicy.com/talent/jira.md)[Agile](https://jobicy.com/talent/agile.md)[Scrum](https://jobicy.com/talent/scrum.md)[Azure DevOps](https://jobicy.com/talent/azure-devops.md)[Conflict Resolution](https://jobicy.com/talent/conflict-resolution.md)

## Experience

Scrum Master @ Capco  8/2021 - Present -	Facilitate discussion, decision making, and conflict resolution across multiple cross-functional teams
-	Ensure user stories are 100% ordered, defined, and ready to be worked on by the team
-	Guide Agile principles and facilitation skills to ensure teams are working in an Agile mindset and utilizing Scrum practices
-	Lead all Agile Ceremonies such as Sprint Planning, Daily Standups, Retrospectives, and Story Refinements
-	Ensure that all team risks, impediments, and blockers are identified, communicated, and resolved
-	Manage and report on the tasks and activities assigned to the Scrum teams

Business Systems Analyst @ Capco  9/2020 - 8/2021 -	Collaborated with cross-functional teams to gather and analyze business requirements for software development projects
-	Conducted gap analysis and recommended solutions to improve business processes and system functionality
-	Worked closely with developers, QA analysts, and project managers to ensure timely and high-quality delivery of software products
-	Facilitated user acceptance testing and provided support during implementation and post-implementation phases
-	Maintained and updated project documentation to ensure alignment with business goals and compliance with industry standards
-	Managed the backlog, assisted in sprint planning prioritization, and wrote hundreds of user stories that were put into development

Front-End Developer @ Capco  5/2019 - 9/2020 -	Developed custom, large scale, highly configurable, mobile-first, banking applications; Commercial and Retail with Typescript, AngularJS, and SCSS
-	Collaborated with UX designers to ensure optimal user experience and accessibility standards were met
-	Implemented design mockups and wireframes using modern front-end frameworks
-	Conducted cross-browser compatibility testing and optimized website performance for faster load times
-	Worked closely with back-end developers to integrate front-end with server-side logic and APIs

Front-End Developer @ Edukate  2/2018 - 3/2019 -	Designed and developed a responsive and fluid front-end using Ember, SCSS/CSS, and HTML
-	Designed and built a CMS to pull and display original content
-	Assisted in planning for new and ongoing projects
-	Reviewed user experiences and proposed/implemented app adjustments and redesigns
-	Ensure that all team risks, impediments, and blockers are identified, communicated, and resolved

Front-End Developer @ RCG Global Services  7/2017 - 10/2017

## Education

Monmouth University  2012  Bachelors Degree

The Iron Yard  2017  Front-End Development

Scrum Alliance  2019  Certified Scrum Master

Portfolio not available.