![Jeffrey Mbamala](https://jobicy.com/react/themes/app/images/avatar.jpg)
Jeffrey Mbamala

# Account Executive

Actively looking · Member since 12 Sep 2023 [Message](https://jobicy.com/dashboard-page.md)

ShareLocationUnited StatesDesired salaryUnspecifiedWork preferenceFull TimeExperience levelNot set
* [Overview](#overview)
* [Portfolio 0](#portfolio)
* [Services 0](#services)

## About

Professional summaryAward winning Sales Professional with superior work ethic and creative revenue generation ideas. Offers 9+ years experience in diverse sales environments with a focus on organizations generating over $50M+ in annual revenue. With a strong ability to work independently and exceed sales goals, the fruits of my labor originate from my ability to build lasting and meaningful relationships.

## Skills

6 capabilities[Business Development](https://jobicy.com/talent/business-development.md)[Client Relationship Management](https://jobicy.com/talent/client-relationship-management.md)[Enterprise SaaS Sales](https://jobicy.com/talent/enterprise-saas-sales.md)[Inside Sales](https://jobicy.com/talent/inside-sales.md)[Sales](https://jobicy.com/talent/sales.md)[Salesforce](https://jobicy.com/talent/salesforce.md)

## Experience

Career history

### Vice President, National Accounts · HIGH PERFORMANCE IDENTITY (HPI)

Aug. 2017 – Mar 2022●	HPI leverages world-class apparel design, web technology, distribution and global manufacturing to deliver the best purpose-built uniform solutions to our customers world-wide
●	Perform Face-to-Face presentation pitches to Decision Makers that included: Chief Procurement and Marketing Officers, Directors of Procurement, Sourcing and Marketing
●	Provide on-site consultation and assessment of prospects employee uniform program which includes, design distribution and reporting.
●	Exceeded 2020 expectations at 130% of annual quota (2019 Quota: $3M, Actual 2018 Result: $3.9M)
●	Exceeded 2021 expectations at 107% of annual quota
●	New Business generated included: Fiat Chrysler Automobiles, Prospect Airport Services, Peabody Energy and Videotron (Canadian Cable Service)

### Digital Business Development · INTERNATIONAL BUSINESS MACHINES (IBM)

February 2016 – August 2017●	Selling IBM (SaaS) product suite: Watson Marketing, Watson Analytics, Watson Content Hub, Watson Campaign Automation, Watson Commerce insights, Dynamic Pricing, WebSphere Application Serve and, Cloud Managed Services
●	Onsite consultation of prospects marketing needs. Provided analytics to detect where improvements were needed in prospect’s current system. Provided recommendations of our services that would be most beneficial in helping prospect attain their goals. Implemented our recommendations and 4 months later used the same analytic tool to assess their new situation and found significant improvements in their marketing engagement. With this I secured client with a new 2-year contract
●	Ended 2016 at 122% of annual quota (2016 Quota: $1.25M; 2016 Revenue Generated: $1.44M)
●	Generated $8.5M of new business pipeline opportunities in 2016
●	Utilized an Atlanta networking event to discover new business opportunity which resulted in a $350K contract value
●	Finished 2016 ranked the #2 Digital Business Rep out of 16 team members

### Account Executive · ESPN CHICAGO

August 2012 – February 2016▪	Worked with national media agencies and businesses ($1M+ in revenue) throughout Chicago DMA to provide advertisement space on the ESPNChicago.com and ESPN 1000AM platforms.
▪	Hunter’s mentality utilized to find and penetrate new accounts and grow existing client base
▪	Represented ESPN Chicago on client-facing sales presentations which included attendance from Marketing Managers to Chief Marketing Officers.
▪	Completed 2013 at 104% to quota; Completed 2014 at 101% to quota; Completed 2015 at 91% to quota
▪	Average deal size $98K utilizing an upsell approach which included multiplatform – radio and digital ad package
▪	Created proposals and ran client-facing presentations for marketing agencies and businesses throughout Chicago DMA

### Funded Retail Trader · THE FUNDED TRADER

May 2022 – Present●	Successfully completed the Challenge Phase 1 & 2 by demonstrating exceptional trading abilities while maintaining a professional level of risk management.
●	Foreign exchange trading - buying and selling of currency in the foreign exchange market with the aim to make profit
●	Managing $100,000 of The Funded Trader capital
●	Utilize technical analysis to study historical price charts, patterns, and technical indicators to predict future price movements

## Education

Learning history

### Western Michigan University

2007Bachelor of Science

This professional hasn’t added portfolio projects yet.

This professional hasn’t listed any services yet.