Owen Jones

# Financial Analyst

Location United StatesDesired Salary UnspecifiedWork preference Full TimeLinksNot setStatus   Actively looking Field / Industry Finance & Accounting

* SharePreferences:Relocation: NoNotice Period: ImmediateSkill Assessments:This user has not passed any tests yet

No languages specified.

Report
[Overview](#overview)

## About Me

Business Administration and Finance student at the College of Charleston with a genuine passion for understanding and contributing to various facets of business. Through internships at BusinessLoans and CROOW, I've developed practical skills in data analysis and played a part in impactful business decisions. My diverse industry exposure reflects adaptability and commitment to making meaningful contributions to the business world.

## Skills

### [Communication](https://jobicy.com/talent/communication.md)[Analytical Skills](https://jobicy.com/talent/analytical-skills.md)[Collaboration](https://jobicy.com/talent/collaboration.md)

## Education

College of Charleston  August 2020 - May 2024  Bachelor of Science

GPA: 3.8

## Experience

Revenue Operations & Data Analytics Intern @ BusinessLoans.com  June 2023 - August 2023 •	Monthly reconciling of in-house data sets with partner lender reports for accounting department.
o	Found $75k in additional revenue.
•	Updated weekly account data for sales team and organized data in pivot tables for end user consumption.
o	Provided metrics to the head of sales around various aspects of the sales team.
•	Created Tableau Dashboards that drove business decisions for the company.
o	Organized data that led to starting a new product line
•	Worked closely with key stakeholders from marketing, sales, and technology and provided analysis on various data points related to company revenue trends.

Marketing & Growth Intern @ CROOW  May 2023 - August 2023 •	Conducted research to curate a database of 1500+ prospective software users and input data into HubSpot for development of primary email campaign.
•	Created automated email outreach campaign for prospective software users that had an average open rate of 31.4%
•	Participated in initial sales calls with potential customers identified through marketing campaigns.
•	Reported, analyzed, and interpreted data for use in optimizing marketing plans, content strategies, and paid campaigns.
•	Created general marketing content such as website landing pages, blog posts, newsletters, and social media posts.

Primary Parts Specialist @ Fisheries Supply  May 2022 - August 2022 •	Efficiently and effectively responded to customer inventory needs.
•	Demonstrated an ability to confidently manage multiple tasks in a high paced environment.
•	Trained and developed several part-time employees in Parts Specialist roles.
•	Developed strong communication skills working across functions (e.g., retail, warehouse, and management).

Business Statistics Tutor @ College of Charleston  January 2023 - November 2023 • Provides comprehensive academic support for students in statistical methods and tools to business students at the College of Charleston
• Coaches students in developing analytical thinking and problem solving skills