Gopal Cherukula

# Data Analyst

Location United StatesDesired Salary 60 -  USD/hourlyWork preference Full Time, ContractLinksNot setStatus   Actively looking Field / Industry Product & Operations

* SharePreferences:Relocation: NoNotice Period: ImmediateSkill Assessments:This user has not passed any tests yet

Languages:  English -   Hindi -

Report
[Overview](#overview)
* [Portfolio](#portfolio)

## About Me

●	Experienced Data Analyst with 3years of experience and skilled in analyzing and transforming large datasets into actionable business insights, leveraging advanced data analytics tools and technologies to deliver impactful outcomes.
●	Proficient in Business Analysis, Data Analysis, Business Process Modeling, and Use Case development, with a track record of translating complex data into intuitive Tableau dashboards that drive business decisions.
●	Proficient in data extraction, transformation, and visualization to create dashboards and reports that drive data-driven decision-making and enable stakeholders to access insights effortlessly.
●	Strong expertise in dashboard creation and visualization tools (e.g., Tableau, Power BI) to present data in clear, concise, and compelling formats tailored to stakeholder needs.
●	Proven ability to collaborate with product owners and cross-functional teams, ensuring key business questions are addressed with precision and speed.
●	Skilled at managing competing priorities and ambiguity, thriving in fast-paced, agile environments while working on high-visibility projects and initiatives.
●	Skilled in RDBMS (PostgreSQL, MySQL, MS SQL Server) and experienced in query optimization and data transformations for efficient analytics.
●	Proficient in data visualization tools such as Tableau, QuickSight, and Power BI, with a track record of developing intuitive dashboards and visualizations that enhance decision-making
●	Recognized for creating interactive visualizations and improving backend performance to enable high-quality, real-time data insights in Tableau.
●	Strong analytical and communication abilities, team-oriented, and able to work both independently and with cross-functional teams to guarantee solid data-driven solutions.

## Skills

### [Communication Skills](https://jobicy.com/talent/communication-skills.md)[Project Management](https://jobicy.com/talent/project-management.md)[SQL](https://jobicy.com/talent/sql.md)[Microsoft Excel](https://jobicy.com/talent/microsoft-excel.md)[PostgreSQL](https://jobicy.com/talent/postgresql.md)[MySQL](https://jobicy.com/talent/mysql.md)

## Experience

Data Analyst @ Kargil Foods  November 2021 - December 2022 ●	Analyzed and managed large datasets to extract, transform, and analyze data using advanced tools and technologies.
●	Delivered actionable business insights by transforming raw data into clear, concise, and accessible information for global stakeholders.
●	Supported data-driven decision-making processes by creating dashboards and visualizations that highlighted key trends, root causes, and actionable outcomes.
●	Designed and developed intuitive dashboards using tools like Tableau and Power BI to communicate complex data in an easy-to-understand format.
●	Conducted detailed root cause analysis to identify patterns, trends, and anomalies affecting supply chain operations, inventory management, and product demand.
●	Implemented solutions to mitigate risks, improve operational efficiency, and ensure compliance with business policies and procedures.
●	Collaborated with product owners, supply chain teams, and sales departments to understand business challenges and provide data-driven solutions.
●	Worked closely with teams to ensure data quality, accuracy, and reliability for strategic decision-making processes.
●	Ensured that all analytics and reports adhered to corporate policies and industry regulations, maintaining a trustworthy operational environment.
●	Supported initiatives that enhanced customer trust by analyzing and improving processes around product authenticity, quality assurance, and policy compliance.
●	Optimized MySQL Server queries for data transformation tasks, improving data accessibility and performance in Tableau.
●	Using SQL, PostgreSQL, and MySQL, data extraction, cleansing, and transformations were carried out, guaranteeing data consistency for seamless reporting and operational effectiveness.

Environment: SQL, Tableau, Power BI, QuickSight

Data Analyst @ Exon Mobil  October 2020 - September 2021 ●	Analyzed large, complex datasets to uncover business insights related to operations, performance metrics, and financial reporting.
●	Utilized SQL and Excel (including VBA, pivot tables, and power pivots) to extract and transform data, ensuring the information was both accurate and accessible to stakeholders.
●	Created detailed reports and dashboards using data visualization tools like Tableau to help business leaders make informed decisions.
●	Worked closely with cross-functional teams to streamline data pipelines and ensure seamless integration of financial and operational data.
●	Developed recommendations for improving business performance by aligning data analysis with organizational goals and objectives.
●	Developed and refined Power BI reports and Tableau dashboards for Exon Mobil support and sales teams, facilitating data-driven choices and improving service quality.
●	Adapted to changing business requirements and worked collaboratively with teams to prioritize the most pressing business challenges.
●	Presented findings in clear and concise formats, ensuring stakeholders understood the impact of data-driven decisions on business outcomes.
●	Utilized SQL for data extraction and transformation, refining data models for faster report generation, achieving a 25% reduction in report generation time.
●	Supplied data insights that increased customer satisfaction ratings, shortened response times, and improved customer service operations.
●	Documented key findings, methodologies, and dashboard configurations to promote knowledge sharing and enable ongoing improvements in sales and service functions.

Environment: SQL, Tableau, Excel.

## Education

Trine University  Jan 2023 - May 2024  Master's in Business Analytics

Portfolio not available.