Detailed side-by-side comparison of living costs, infrastructure, safety, and nomad lifestyle.
| Metric |
São Luís
Brazil |
Florence
Italy |
|---|---|---|
| 💰 Monthly Budget & Costs | ||
| Total Est. Budget | $790 | $1750 |
| 1-Bed Center Rent | $350 | $1100 |
| Coworking Desk | $120 | $250 |
| Local Meal | $6 | $15 |
| Cappuccino | $2.5 | $2 |
| Gym Membership | $28 | $50 |
| Transport Budget | $40 | $50 |
| 💻 Workspace & Infrastructure | ||
| Internet Speed | 25 Mbps | 50 Mbps |
| Nomad Vibe | 7/10 | 8/10 |
| 🌿 Quality of Life & Culture | ||
| Safety Index | 45/100 | 65/100 |
| Healthcare Quality | Average | Good |
| English Proficiency | Basic | Average |
| Climate Type | Tropical monsoon | Mediterranean |
| Best Time to Visit | Jun - Dec | Apr - Jun |
Jobicy
614 professionals pay to access exclusive and experimental features on Jobicy
Free
USD $0/month
For people just getting started
Plus
USD $8/month
Everything in Free, and: