Detailed side-by-side comparison of living costs, infrastructure, safety, and nomad lifestyle.
| Metric |
Southampton
United Kingdom |
Florence
Italy |
|---|---|---|
| π° Monthly Budget & Costs | ||
| Total Est. Budget | $1775 | $1750 |
| 1-Bed Center Rent | $1100 | $1100 |
| Coworking Desk | $200 | $250 |
| Local Meal | $19 | $15 |
| Cappuccino | $4.4 | $2 |
| Gym Membership | $40 | $50 |
| Transport Budget | $75 | $50 |
| π» Workspace & Infrastructure | ||
| Internet Speed | 60 Mbps | 50 Mbps |
| Nomad Vibe | 6/10 | 8/10 |
| πΏ Quality of Life & Culture | ||
| Safety Index | 65/100 | 65/100 |
| Healthcare Quality | Good | Good |
| English Proficiency | Excellent | Average |
| Climate Type | Temperate maritime | Mediterranean |
| Best Time to Visit | May - Sep | Apr - Jun |
Jobicy
614 professionals pay to access exclusive and experimental features on Jobicy
Free
USD $0/month
For people just getting started
Plus
USD $8/month
Everything in Free, and: